Web Server Statistics for ysse.sakhtetesal.com

Program started on Sat, Jan 31 2026 at 4:06 PM.
Analyzed requests from Tue, Apr 09 2024 at 12:08 PM to Sat, Jan 31 2026 at 3:32 PM (662.14 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 4:06 PM.

Successful requests: 262,993 (2,708)
Average successful requests per day: 397 (386)
Successful requests for pages: 195,289 (1,976)
Average successful requests for pages per day: 294 (282)
Failed requests: 56,533 (18)
Redirected requests: 3,083 (3)
Distinct files requested: 2,350 (11,333)
Distinct hosts served: 9,050 (11,213)
Data transferred: 961.40 megabytes (10.53 megabytes)
Average data transferred per day: 1.45 megabytes (1.50 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

month#reqs#pages 
Apr 202474444966++++++++++++++++++++
May 2024108219140+++++++++++++++++++++++++++++++++++++
Jun 2024133098813++++++++++++++++++++++++++++++++++++
Jul 2024123309123+++++++++++++++++++++++++++++++++++++
Aug 2024111319014+++++++++++++++++++++++++++++++++++++
Sep 2024102908808++++++++++++++++++++++++++++++++++++
Oct 2024118399214+++++++++++++++++++++++++++++++++++++
Nov 2024121518951++++++++++++++++++++++++++++++++++++
Dec 2024117699134+++++++++++++++++++++++++++++++++++++
    
Jan 2025124269367++++++++++++++++++++++++++++++++++++++
Feb 2025117838076+++++++++++++++++++++++++++++++++
Mar 2025122519211+++++++++++++++++++++++++++++++++++++
Apr 2025125768977++++++++++++++++++++++++++++++++++++
May 2025128089232+++++++++++++++++++++++++++++++++++++
Jun 2025126398992++++++++++++++++++++++++++++++++++++
Jul 2025125979419++++++++++++++++++++++++++++++++++++++
Aug 2025123599318++++++++++++++++++++++++++++++++++++++
Sep 2025125499019+++++++++++++++++++++++++++++++++++++
Oct 2025124249299++++++++++++++++++++++++++++++++++++++
Nov 2025119778948++++++++++++++++++++++++++++++++++++
Dec 2025133949311++++++++++++++++++++++++++++++++++++++
    
Jan 2026121268957++++++++++++++++++++++++++++++++++++

Busiest month: Jul 2025 (9,419 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

day#reqs#pages 
Sun3692227823+++++++++++++++++++++++++++++++++++
Mon3803428003++++++++++++++++++++++++++++++++++++
Tue3963327826+++++++++++++++++++++++++++++++++++
Wed3750827913+++++++++++++++++++++++++++++++++++
Thu3713927887+++++++++++++++++++++++++++++++++++
Fri3686227899+++++++++++++++++++++++++++++++++++
Sat3689527938+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hour#reqs#pages 
097788051+++++++++++++++++++++++++++++++++++++++++
197158028+++++++++++++++++++++++++++++++++++++++++
296418046+++++++++++++++++++++++++++++++++++++++++
3101708027+++++++++++++++++++++++++++++++++++++++++
498217973++++++++++++++++++++++++++++++++++++++++
5107478113+++++++++++++++++++++++++++++++++++++++++
6100488102+++++++++++++++++++++++++++++++++++++++++
7108578129+++++++++++++++++++++++++++++++++++++++++
8111108102+++++++++++++++++++++++++++++++++++++++++
9122228200+++++++++++++++++++++++++++++++++++++++++
10122518184+++++++++++++++++++++++++++++++++++++++++
11116148146+++++++++++++++++++++++++++++++++++++++++
12111128166+++++++++++++++++++++++++++++++++++++++++
13115118244++++++++++++++++++++++++++++++++++++++++++
14126168416+++++++++++++++++++++++++++++++++++++++++++
15119448198+++++++++++++++++++++++++++++++++++++++++
16116648220++++++++++++++++++++++++++++++++++++++++++
17106248134+++++++++++++++++++++++++++++++++++++++++
18115648190+++++++++++++++++++++++++++++++++++++++++
19117038173+++++++++++++++++++++++++++++++++++++++++
20114388163+++++++++++++++++++++++++++++++++++++++++
2199218045+++++++++++++++++++++++++++++++++++++++++
22102698085+++++++++++++++++++++++++++++++++++++++++
23106538154+++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
25907798.27%[unresolved numerical addresses]
3916 1.73%[domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
54997 0.37%69
19672 0.73%49
17615 1.69%3
15424 4.60%52
14217 0.26%78
10663 0.07%168.119
1065810.17%66.249
843512.60%5
8402 2.08%54
7742 0.11%128.140
7697 0.79%18
7687 0.02%157.90
6302 1.93%34
5577 1.98%35
5360 5.27%151.244
3916 1.73%[domain not given]
3892 0.17%167.235
3886 0.03%88
3846 0.07%159.69
3843 0.06%142.132
4316255.29%[not listed: 718 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
492https://ysse.ir/
31https://www.ysse.ir/
5http://ysse.ir/index.php
3https://ysse.ir/en/services/
2https://ysse.ir/services/
2https://ysse.ir/en/products/
2https://www.google.com/search
2http://ysse.ir/contact/
1https://ysse.ir/en/products/railway-electrification/
1https://ysse.ir/products/distribution/
1http://ysse.ir/cgi-bin/index.php
1https://ysse.ir/products/railway-electrification/
1https://paleogrubsbook.com/
1https://ysse.ir/en
1https://www.google.com/
1https://ysse.ir/products/
1https://ysse.ir/contao-manager.phar.php/
1https://wordpress.org/
1https://waimao.office.163.com/
1https://ysse.ir/products/transmission/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
1850https://www.google.com/
113http://ysse.ir/media/system/js/core.js
113http://mail.ysse.ir/
107https://ysse.ir/
82https://ysse.ir/contao-manager.phar.php/
80http://ysse.ir/wp-login.php
25http://mail.ysse.ir/wp-login.php
20http://ysse.ir/wp-admin/setup-config.php
18  http://ysse.ir/wp-admin/setup-config.php?step=1
19http://ysse.ir/wordpress/wp-admin/setup-config.php
18  http://ysse.ir/wordpress/wp-admin/setup-config.php?step=1
14http://ysse.ir/chosen.php
10  http://ysse.ir/chosen.php?p=
14http://ysse.ir/wordpress/
14http://ysse.ir/ads.txt
13http://ysse.ir/test.php
13http://45.14.135.25/
12http://ysse.ir/.aws/credentials
12http://ysse.ir/admin
12http://159.69.142.58/
12http://ysse.ir//class_api.php
12http://ysse.ir/phpinfo
12http://ysse.ir/login
12https://check-host.net/check-report/1f78a764k8e8
11https://check-host.net/check-report/1f785069k684
11http://ysse.ir/phpinfo.php
10http://ysse.ir/pi.php
10http://ysse.ir/_profiler/phpinfo
10http://ysse.ir/.env
10http://ysse.ir/dropdown.php
10http://ysse.ir/file.php
9http://ysse.ir/style.php
9http://ysse.ir/wp-content/plugins/index.php
2966[not listed: 1,458 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
220962https://ysse.ir/
2512http://ysse.ir/
864https://www.google.com/
195https://check-host.net/
35http://www.google.com/
31http://google.com/
22http://45.14.135.25/
18https://www.ysse.ir/
18http://mail.ysse.ir/
15http://172.67.176.46/
14http://159.69.142.58/
14http://104.21.31.96/
13http://baidu.com/
12http://www.google.com.hk/
8http://www.ysse.ir/
8https://www.google.com.hk/
7android-app://com.google.android.googlequicksearchbox/
6http://ghost-rider/
6https://chatgpt.com/
4http://www.novalskincare.net/
4http://ysse.ir:443/
4http://www.astimvnc.online/
4http://pmd.newsfj.net/
4http://www.baciakte.online/
4http://www.phimarshcer.online/
4http://hymu.slashpet.com/
4http://exmj.meuikcr.online/
3https://myactivity.google.com/
2https://www.google.co.uk/
2https://www.bing.com/
38[not listed: 37 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
186253186190Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2323692Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
636636Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
295295Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
665244Cloudflare-SSLDetector
195195CheckHost (https://check-host.net/)
168168Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
587159Go-http-client/1.1
5255159Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
1174154Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
3788149Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
122122Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
113113Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
286113Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2928110Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
26795Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
134994Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
19391Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
230686Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
16785Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8783Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8080Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
148974Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
13770Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
6969Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
463266Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
14065Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
41760Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5858Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA139172) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2672.98 Mobile Safari/537.3
6557Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15654Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
45951Mozilla/5.0 (compatible; Dataprovider.com)
68149Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
134148Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
4848Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
129948Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
13146Go-http-client/2.0
28944Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8143Mozilla/5.0 (compatible)
415483630[not listed: 1,438 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1199758187237Netscape (compatible)
2468715766Safari
 420185326  Safari/537
 3048166  Safari/604
 1180157  Safari/533
 35656  Safari/605
 2521  Safari/601
 499  Safari/534
 818  Safari/535
 84  Safari/8536
 63  Safari/602
 63  Safari/525
310297478Firefox
 5080104  Firefox/115
 151578  Firefox/128
 42425  Firefox/126
 2724  Firefox/45
 20720  Firefox/134
 2014  Firefox/123
 17014  Firefox/124
 1313  Firefox/33
 16712  Firefox/131
 31710  Firefox/136
4665244Cloudflare-SSLDetector
5718205Go-http-client
 587159  Go-http-client/1
 13146  Go-http-client/2
6195195CheckHost (https:
 195195  CheckHost (https://check-host
7274165Mozilla
 63  Mozilla/1
 11  Mozilla/0
 11  Mozilla/2
811272python-requests
 11272  python-requests/2
95049curl
 5049  curl/7
104848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 4848  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
113939Google
126632Apache-HttpClient
 5117  Apache-HttpClient/4
 1515  Apache-HttpClient/5
1310227MSIE
 387  MSIE/9
 137  MSIE/10
 146  MSIE/6
 336  MSIE/7
 31  MSIE/8
142323Scrapy
 2323  Scrapy/2
151917Python
 1917  Python/3
16107816meta-externalagent
 107816  meta-externalagent/1
173015OI-Crawler
 3015  OI-Crawler/Nutch
181515Hello from Palo Alto Networks, find out more about our scans in https:
 1515  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
193712SiteCheckerBotCrawler
 3712  SiteCheckerBotCrawler/1
202710okhttp
 2210  okhttp/4
 190176[not listed: 76 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1192650186403Known robots
2214953078Windows
 194742768  Windows NT
 1985300  Unknown Windows
 298  Windows XP
 21  Windows 95
 21  Windows Server 2003
 10  Windows CE
 10  Windows 98
 10  Windows ME
3216602283Unix
 216342276  Linux
 95  Other Unix
 51  SunOS
 121  BSD
4204872236OS unknown
56019739Macintosh
631BeOS
751Symbian OS
860OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
262511200 OK
23201 Created
238204 OK, but nothing to send
58206 Partial content
2539301 Document moved permanently
240302 Document found elsewhere
304303 See other document
163304 Not modified since last retrieval
4400 Bad request
65401 Authentication required
1244403 Access forbidden
54964404 Document not found
194500 Internal server error
30501 Request type not supported
32503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0187947 
1B- 10B27 
11B- 100B6120 0.04%
101B- 1kB5947 0.26%
1kB- 10kB4035616.53%
10kB-100kB2084856.37%
100kB- 1MB174826.79%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2651060.04%.webp
1331 9.69%.woff2
17814 8.41%[no extension]
5763 8.29%.js [JavaScript code]
195289 5.51%[directories]
3161 3.81%.css [Cascading Style Sheets]
479 2.68%.php [PHP]
1501 0.74%.ico
3448 0.26%.svg
11 0.22%.map
1496 0.14%.xml
6190 0.22%[not listed: 14 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2598942.15%/assets/
1267339.55%/files/
20921411.84%[root directory]
6734 2.76%/en/
3675 1.87%/products/
1597 0.83%/contao-manager.phar.php/
1448 0.77%/services/
1066 0.09%/system/
63 0.08%/bundles/
70 0.03%/preview.php/
264 0.02%/_contao/
200 0.02%[not listed: 23 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
194576 5.18%Jan/31/26 3:32 PM/
223 0.01%Jan/30/26 3:41 PM  /?64.233.172.11
154 0.06%Jan/23/26 3:55 PM  /?rest_route=/wp/v2/users/
148 Feb/ 2/25 3:33 PM  /?44.242.174.93
53 Nov/26/25 4:11 PM  /?34.133.238.120
51 Jun/12/24 7:40 PM  /?93.158.91.11
37 Feb/ 3/25 3:46 PM  /?47.129.165.140
31 Nov/14/24 3:41 PM  /?188.166.48.166
30 Jan/29/26 3:43 PM  /?69.63.184.9
5837 0.04%Jan/31/26 3:06 PM/robots.txt
1499 0.74%Jan/30/26 5:05 AM/favicon.ico
1496 0.14%Jan/31/26 3:06 PM/sitemap.xml
1429 0.07%Jan/31/26 5:51 AM/files/theme/js/main.js
1294 0.06%Jan/31/26 5:51 AM  /files/theme/js/main.js?v=bc83d482
1303 0.30%Jan/31/26 5:15 AM/assets/swipe/js/swipe.min.js
986 0.22%Jan/31/26 5:15 AM  /assets/swipe/js/swipe.min.js?v=2.2.2
170 0.04%Jul/15/24 9:33 PM  /assets/swipe/js/swipe.min.js?v=2.2.1
1050 0.16%Jan/31/26 5:15 AM/assets/images/m/logo-35jjwbdzw9pfh2x.svg
1031 0.65%Oct/ 3/25 8:14 PM/contao
24 0.02%Apr/29/24 9:47 AM  /contao?do=page&ref=ZZhA4Mph
24 0.02%Apr/29/24 9:58 AM  /contao?do=page&ref=Vebpebw4
22 0.02%Jun/11/24 7:36 PM  /contao?do=article&table=tl_content&id=3&rt=93f0221534ef70ed437f134e2ac370.HdRh35yMbSXCWctFQWxOdskzH_DgR_c3Ywoi-VdXWok.c4cNpdftFRSzHOYhDA00A4tDd4WJCIVTVTtQnSYwIt1ehFK58ccCbLo4hg&ref=U8cA3gOk
19 0.01%Jun/11/24 7:00 PM  /contao?do=files&popup=1&picker=H4sIAAAAAAAAAzVNOw7CMAy9i2cvrL0EDFwgTZ3IJThWkgZK1bvjCDE8We_nd4DP0ujdYILAiQDBSHEVpsMESst9VzKzuIWzuSNUr5J20y6_NEnlLNaAVSOuShEjB1SJ2OwaAs5PxdrjwAdfNCu6zgFOBL-VQvLfv7F_ULG_3aVt7ML5BZWtbjGjAAAA
16 0.01%Apr/29/24 9:52 AM  /contao?do=files&ref=1R4XFhHt
15 0.01%Jun/11/24 7:43 PM  /contao?do=article&table=tl_content&id=15&rt=c71040713ab8f153967947.1R1UcsP4N5NFMrMJ-ZsVMeCF-rRJXe5F2tUBbYwpTBI.u044CIiZT6I0d55ttPpvRKL1ksEgEpwh7ORzCf1ONEaWTWcUrrNY2j1T_g&ref=vFGp_zfM
13 0.01%Jun/11/24 8:15 PM  /contao?do=files&ref=SaYmKm1i
13 0.01%Jun/11/24 8:32 PM  /contao?do=article&ref=kn7Lg5mj
11 0.01%Jun/11/24 7:38 PM  /contao?do=article&id=12&ref=rmNiVwHH&rt=2ab1.o9HHHo4ZWuds_A4THqBAWCM6x4dA3Q8cqObsRiQcqLs.zYKrZMV4ItYduSN3U8E6LWFKr_Ipkn14nteeIlV70O_ggfR441I1rhSdQw&table=tl_content
11 0.01%Jun/11/24 6:58 PM  /contao?do=article&ref=oq7lo5-C
10 0.01%Jun/11/24 7:47 PM  /contao?do=article&id=6&ref=Bvxz2quX&rt=a3b0379b0e048d69ae8c3.NLmZbLtpyvNIF-5T5YsIncYZfqhMteKoAmOb5RIqFAM.Wur1FvAIssI5UsM3qOpy6IRpFt0l-pDMNFLpgWNNbFd36aoK1iKlujB2ow&table=tl_content
967 0.75%Jan/31/26 5:15 AM/assets/images/z/logo-1_prev_ui-0wen8r4k8kbxzqx.webp
965 0.56%Jan/31/26 5:15 AM/assets/images/e/footer-logo-2-eqw2dyw06wf1xpp.webp
936 3.83%Jan/29/26 11:33 AM/assets/swiper/js/swiper-bundle.min.js
421 1.72%Jan/29/26 11:33 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.4
142 0.57%Feb/ 9/25 4:08 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.14
95 0.38%Jun/28/24 1:43 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.0.6.1
37 0.15%Oct/ 6/24 12:42 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.10
33 0.13%Aug/26/24 6:06 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.7
29 0.12%Jul/15/24 9:33 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.4
17 0.07%Feb/28/25 11:07 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.3
12 0.05%Jul/24/24 11:14 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.5
877 2.63%Jan/31/26 5:51 AM/assets/js/jquery.min.js-c31f118d.js
868 0.41%Jan/31/26 5:51 AM/assets/colorbox/js/colorbox.min.js
758 0.36%Jan/31/26 5:51 AM  /assets/colorbox/js/colorbox.min.js?v=1.6.4.2
106 0.05%Jul/13/24 7:31 PM  /assets/colorbox/js/colorbox.min.js?v=1.6.6
842 9.64%Jan/28/26 12:15 PM/files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
784 0.39%Jan/31/26 5:03 AM/about
739 0.21%Jan/29/26 11:33 AM/assets/swiper/css/swiper-bundle.min.css
378 0.11%Jan/29/26 11:33 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.4
129 0.04%Feb/ 7/25 2:54 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.14
94 0.03%Jul/10/24 7:52 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.0.6.1
38 0.01%Oct/13/24 10:27 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.10
33 0.01%Aug/26/24 6:06 PM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.7
30 0.01%Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.4
