Web Server Statistics for ysse.sakhtetesal.com

Program started on Fri, Oct 31 2025 at 4:27 PM.
Analyzed requests from Tue, Apr 09 2024 at 12:08 PM to Fri, Oct 31 2025 at 3:41 PM (570.15 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 4:27 PM.

Successful requests: 225,385 (2,709)
Average successful requests per day: 395 (386)
Successful requests for pages: 167,974 (2,104)
Average successful requests for pages per day: 294 (300)
Failed requests: 42,456 (215)
Redirected requests: 2,387 (8)
Distinct files requested: 2,342 (9,844)
Distinct hosts served: 7,215 (8,887)
Data transferred: 822.72 megabytes (7.60 megabytes)
Average data transferred per day: 1.44 megabytes (1.09 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

month#reqs#pages 
Apr 202474444966++++++++++++++++++++
May 2024108219140+++++++++++++++++++++++++++++++++++++
Jun 2024133098813++++++++++++++++++++++++++++++++++++
Jul 2024123309123+++++++++++++++++++++++++++++++++++++
Aug 2024111319014+++++++++++++++++++++++++++++++++++++
Sep 2024102908808++++++++++++++++++++++++++++++++++++
Oct 2024118399214+++++++++++++++++++++++++++++++++++++
Nov 2024121518951++++++++++++++++++++++++++++++++++++
Dec 2024117699134+++++++++++++++++++++++++++++++++++++
    
Jan 2025124269367++++++++++++++++++++++++++++++++++++++
Feb 2025117838076+++++++++++++++++++++++++++++++++
Mar 2025122519211+++++++++++++++++++++++++++++++++++++
Apr 2025125768977++++++++++++++++++++++++++++++++++++
May 2025128089232+++++++++++++++++++++++++++++++++++++
Jun 2025126398992++++++++++++++++++++++++++++++++++++
Jul 2025125979419++++++++++++++++++++++++++++++++++++++
Aug 2025123599318++++++++++++++++++++++++++++++++++++++
Sep 2025125499019+++++++++++++++++++++++++++++++++++++
Oct 2025123139200+++++++++++++++++++++++++++++++++++++

Busiest month: Jul 2025 (9,419 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

day#reqs#pages 
Sun3188723967++++++++++++++++++++++++++++++++++++++++
Mon3198924091+++++++++++++++++++++++++++++++++++++++++
Tue3428923958++++++++++++++++++++++++++++++++++++++++
Wed3218224061+++++++++++++++++++++++++++++++++++++++++
Thu3208224054+++++++++++++++++++++++++++++++++++++++++
Fri3180023975++++++++++++++++++++++++++++++++++++++++
Sat3115623868++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 200 requests for pages or part thereof.

hour#reqs#pages 
083956945+++++++++++++++++++++++++++++++++++
181416910+++++++++++++++++++++++++++++++++++
282496921+++++++++++++++++++++++++++++++++++
386926900+++++++++++++++++++++++++++++++++++
484226852+++++++++++++++++++++++++++++++++++
591906960+++++++++++++++++++++++++++++++++++
683856965+++++++++++++++++++++++++++++++++++
793706977+++++++++++++++++++++++++++++++++++
894446970+++++++++++++++++++++++++++++++++++
9104747067++++++++++++++++++++++++++++++++++++
10107187034++++++++++++++++++++++++++++++++++++
1199327015++++++++++++++++++++++++++++++++++++
1294037007++++++++++++++++++++++++++++++++++++
1398367100++++++++++++++++++++++++++++++++++++
14109247238+++++++++++++++++++++++++++++++++++++
15103357071++++++++++++++++++++++++++++++++++++
16102487090++++++++++++++++++++++++++++++++++++
1791187000+++++++++++++++++++++++++++++++++++
1899727037++++++++++++++++++++++++++++++++++++
1999856998+++++++++++++++++++++++++++++++++++
2099527007++++++++++++++++++++++++++++++++++++
2184336909+++++++++++++++++++++++++++++++++++
2287576971+++++++++++++++++++++++++++++++++++
2390107030++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
22147397.98%[unresolved numerical addresses]
3912 2.02%[domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
54918 0.35%69
15490 1.79%3
14792 0.78%49
13152 5.07%52
10422 0.22%78
8868 9.63%66.249
8156 2.24%54
803813.93%5
7717 0.08%168.119
5991 1.89%34
5840 0.13%128.140
5832 157.90
5745 0.91%18
5535 2.28%35
5360 6.16%151.244
3912 2.02%[domain not given]
2958 0.03%88
2949 0.08%159.69
2889 0.12%167.235
2856 142.132
3396552.30%[not listed: 630 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
492https://ysse.ir/
20https://www.ysse.ir/
2https://ysse.ir/services/
2https://ysse.ir/en/services/
2http://ysse.ir/index.php
1https://ysse.ir/en/products/railway-electrification/
1http://ysse.ir/cgi-bin/index.php
1https://ysse.ir/products/railway-electrification/
1https://paleogrubsbook.com/
1https://ysse.ir/en
1https://ysse.ir/products/
1https://ysse.ir/contao-manager.phar.php/
1https://ysse.ir/en/products/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
297https://www.google.com/
102http://ysse.ir/media/system/js/core.js
82https://ysse.ir/contao-manager.phar.php/
75http://mail.ysse.ir/
74http://ysse.ir/wp-login.php
25http://mail.ysse.ir/wp-login.php
20http://ysse.ir/wp-admin/setup-config.php
18  http://ysse.ir/wp-admin/setup-config.php?step=1
19http://ysse.ir/wordpress/wp-admin/setup-config.php
18  http://ysse.ir/wordpress/wp-admin/setup-config.php?step=1
15https://ysse.ir/
14http://ysse.ir/ads.txt
12http://159.69.142.58/
12http://ysse.ir//class_api.php
12http://ysse.ir/wordpress/
12https://check-host.net/check-report/1f78a764k8e8
11https://check-host.net/check-report/1f785069k684
11http://ysse.ir/test.php
10http://ysse.ir/chosen.php
10http://ysse.ir/pi.php
10http://ysse.ir/dropdown.php
9http://ysse.ir/.aws/credentials
9http://ysse.ir/phpinfo.php
9http://mail.ysse.ir/wp-admin/setup-config.php
9http://ysse.ir/phpinfo
9http://ysse.ir/i.php
9http://ysse.ir/about.php
9http://45.14.135.25/
9http://mail.ysse.ir/wordpress/wp-admin/setup-config.php
8http://ysse.ir/Public/home/js/check.js
8http://ysse.ir/_profiler/phpinfo
8http://ysse.ir/admin.php
2634[not listed: 1,409 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
189694https://ysse.ir/
1883http://ysse.ir/
688https://www.google.com/
195https://check-host.net/
35http://www.google.com/
31http://google.com/
18http://mail.ysse.ir/
16https://www.ysse.ir/
15http://172.67.176.46/
14http://159.69.142.58/
14http://104.21.31.96/
13http://baidu.com/
13http://45.14.135.25/
12http://www.google.com.hk/
8http://www.ysse.ir/
8https://www.google.com.hk/
6http://ghost-rider/
4http://www.novalskincare.net/
4https://chatgpt.com/
4http://ysse.ir:443/
4http://pmd.newsfj.net/
4http://www.baciakte.online/
4http://www.phimarshcer.online/
4http://hymu.slashpet.com/
4http://exmj.meuikcr.online/
3https://myactivity.google.com/
3android-app://com.google.android.googlequicksearchbox/
2https://www.bing.com/
2http://www.aimbnra.shop/
1https://c.amp.connect.usegea.com/
30[not listed: 30 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
160381160318Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
1963584Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
513513Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
267267Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
665244Cloudflare-SSLDetector
195195CheckHost (https://check-host.net/)
162162Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4849158Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
557149Go-http-client/1.1
122122Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
898118Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
113113Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2954105Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
266102Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
114787Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
249784Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
17381Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
221877Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
148873Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
7070Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
6969Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
463266Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
14065Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
16861Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
6160Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11559Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
5858Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA139172) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2672.98 Mobile Safari/537.3
11458Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
68149Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4848Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
129948Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
31745Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8143Mozilla/5.0 (compatible)
28743Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
37842Mozilla/5.0 (compatible; Dataprovider.com)
4841Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3939Google
3838curl/7.61.1
4737python-requests/2.32.3
346572861[not listed: 1,193 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1171713161108Netscape (compatible)
2387624896Safari
 344154535  Safari/537
 3017154  Safari/604
 902119  Safari/533
 23737  Safari/605
 2421  Safari/601
 587  Safari/535
 446  Safari/534
 84  Safari/8536
 53  Safari/602
 32  Safari/603
39889406Firefox
 502899  Firefox/115
 151376  Firefox/128
 42425  Firefox/126
 2724  Firefox/45
 1313  Firefox/33
 16712  Firefox/131
 31510  Firefox/136
 139  Firefox/123
 99  Firefox/63
 1899  Firefox/134
4665244Cloudflare-SSLDetector
5195195CheckHost (https:
 195195  CheckHost (https://check-host
6676186Go-http-client
 557149  Go-http-client/1
 11937  Go-http-client/2
712276Mozilla
 11  Mozilla/0
 41  Mozilla/1
810768python-requests
 10768  python-requests/2
94848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 4848  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
104847curl
 4847  curl/7
113939Google
126632Apache-HttpClient
 5117  Apache-HttpClient/4
 1515  Apache-HttpClient/5
138119MSIE
 376  MSIE/9
 84  MSIE/10
 114  MSIE/6
 224  MSIE/7
 31  MSIE/8
141818Scrapy
 1818  Scrapy/2
152412OI-Crawler
 2412  OI-Crawler/Nutch
163712SiteCheckerBotCrawler
 3712  SiteCheckerBotCrawler/1
171312Python
 1312  Python/3
182010okhttp
 2010  okhttp/4
1988URLCheckerBot
209156meta-externalagent
 9156  meta-externalagent/1
 137758[not listed: 67 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1165391160468Known robots
2185242602Windows
 168892355  Windows NT
 1603239  Unknown Windows
 288  Windows XP
 10  Windows 95
 10  Windows CE
 10  Windows ME
 10  Windows Server 2003
3184581933Unix
 184351928  Linux
 73  Other Unix
 41  SunOS
 121  BSD
4173071892OS unknown
55130604Macintosh
651Symbian OS
720BeOS
860OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
224995200 OK
23201 Created
238204 OK, but nothing to send
19206 Partial content
1843301 Document moved permanently
240302 Document found elsewhere
304303 See other document
110304 Not modified since last retrieval
4400 Bad request
65401 Authentication required
1057403 Access forbidden
41168404 Document not found
100500 Internal server error
30501 Request type not supported
32503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0161810 
1B- 10B26 
11B- 100B4971 0.04%
101B- 1kB5215 0.27%
1kB- 10kB3441916.47%
10kB-100kB1743956.12%
100kB- 1MB150527.10%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2288761.19%.webp
1164 9.59%.woff2
4759 8.27%.js [JavaScript code]
14947 8.06%[no extension]
167974 5.43%[directories]
2679 3.69%.css [Cascading Style Sheets]
381 2.18%.php [PHP]
1283 0.76%.ico
3074 0.26%.svg
9 0.20%.map
1202 0.12%.xml
124 0.10%.png [PNG graphics]
4902 0.14%[not listed: 13 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2251743.05%/assets/
1048539.44%/files/
17957711.31%[root directory]
5278 2.47%/en/
3095 1.76%/products/
1597 0.97%/contao-manager.phar.php/
1198 0.73%/services/
1066 0.10%/system/
63 0.09%/bundles/
70 0.03%/preview.php/
244 0.02%/_contao/
195 0.02%[not listed: 23 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
167387 5.12%Oct/31/25 3:41 PM/
186 0.01%Oct/30/25 3:34 PM  /?64.233.172.11
148 Feb/ 2/25 3:33 PM  /?44.242.174.93
127 0.06%Oct/29/25 1:25 PM  /?rest_route=/wp/v2/users/
51 Jun/12/24 7:40 PM  /?93.158.91.11
40 Oct/29/25 3:33 PM  /?34.133.238.120
37 Feb/ 3/25 3:46 PM  /?47.129.165.140
31 Nov/14/24 3:41 PM  /?188.166.48.166
4686 0.04%Oct/31/25 2:20 PM/robots.txt
1281 0.75%Oct/30/25 10:03 PM/favicon.ico
1202 0.12%Oct/31/25 3:24 AM/sitemap.xml
1164 0.07%Oct/30/25 10:03 PM/files/theme/js/main.js
1047 0.06%Oct/30/25 10:03 PM  /files/theme/js/main.js?v=bc83d482
1083 0.29%Oct/30/25 10:03 PM/assets/swipe/js/swipe.min.js
784 0.21%Oct/30/25 10:03 PM  /assets/swipe/js/swipe.min.js?v=2.2.2
170 0.05%Jul/15/24 9:33 PM  /assets/swipe/js/swipe.min.js?v=2.2.1
1031 0.77%Oct/ 3/25 8:14 PM/contao
24 0.02%Apr/29/24 9:47 AM  /contao?do=page&ref=ZZhA4Mph
24 0.02%Apr/29/24 9:58 AM  /contao?do=page&ref=Vebpebw4
22 0.02%Jun/11/24 7:36 PM  /contao?do=article&table=tl_content&id=3&rt=93f0221534ef70ed437f134e2ac370.HdRh35yMbSXCWctFQWxOdskzH_DgR_c3Ywoi-VdXWok.c4cNpdftFRSzHOYhDA00A4tDd4WJCIVTVTtQnSYwIt1ehFK58ccCbLo4hg&ref=U8cA3gOk
19 0.01%Jun/11/24 7:00 PM  /contao?do=files&popup=1&picker=H4sIAAAAAAAAAzVNOw7CMAy9i2cvrL0EDFwgTZ3IJThWkgZK1bvjCDE8We_nd4DP0ujdYILAiQDBSHEVpsMESst9VzKzuIWzuSNUr5J20y6_NEnlLNaAVSOuShEjB1SJ2OwaAs5PxdrjwAdfNCu6zgFOBL-VQvLfv7F_ULG_3aVt7ML5BZWtbjGjAAAA
16 0.01%Apr/29/24 9:52 AM  /contao?do=files&ref=1R4XFhHt
15 0.01%Jun/11/24 7:43 PM  /contao?do=article&table=tl_content&id=15&rt=c71040713ab8f153967947.1R1UcsP4N5NFMrMJ-ZsVMeCF-rRJXe5F2tUBbYwpTBI.u044CIiZT6I0d55ttPpvRKL1ksEgEpwh7ORzCf1ONEaWTWcUrrNY2j1T_g&ref=vFGp_zfM
13 0.01%Jun/11/24 8:15 PM  /contao?do=files&ref=SaYmKm1i
13 0.02%Jun/11/24 8:32 PM  /contao?do=article&ref=kn7Lg5mj
11 0.01%Jun/11/24 7:38 PM  /contao?do=article&id=12&ref=rmNiVwHH&rt=2ab1.o9HHHo4ZWuds_A4THqBAWCM6x4dA3Q8cqObsRiQcqLs.zYKrZMV4ItYduSN3U8E6LWFKr_Ipkn14nteeIlV70O_ggfR441I1rhSdQw&table=tl_content
11 0.02%Jun/11/24 6:58 PM  /contao?do=article&ref=oq7lo5-C
10 0.01%Jun/11/24 7:47 PM  /contao?do=article&id=6&ref=Bvxz2quX&rt=a3b0379b0e048d69ae8c3.NLmZbLtpyvNIF-5T5YsIncYZfqhMteKoAmOb5RIqFAM.Wur1FvAIssI5UsM3qOpy6IRpFt0l-pDMNFLpgWNNbFd36aoK1iKlujB2ow&table=tl_content
840 0.15%Oct/31/25 7:45 AM/assets/images/m/logo-35jjwbdzw9pfh2x.svg
822 3.93%Oct/31/25 2:20 PM/assets/swiper/js/swiper-bundle.min.js
325 1.56%Oct/31/25 2:20 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.4
142 0.67%Feb/ 9/25 4:08 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.14
95 0.45%Jun/28/24 1:43 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.0.6.1
37 0.17%Oct/ 6/24 12:42 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.10
33 0.16%Aug/26/24 6:06 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.7
29 0.14%Jul/15/24 9:33 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.4
17 0.08%Feb/28/25 11:07 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.3
12 0.06%Jul/24/24 11:14 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.5
789 0.74%Oct/30/25 10:03 PM/assets/images/z/logo-1_prev_ui-0wen8r4k8kbxzqx.webp
787 0.55%Oct/30/25 10:03 PM/assets/images/e/footer-logo-2-eqw2dyw06wf1xpp.webp
716 9.54%Oct/30/25 10:03 PM/files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
677 2.38%Oct/30/25 10:03 PM/assets/js/jquery.min.js-c31f118d.js
675 0.39%Oct/31/25 6:47 AM/about
666 0.37%Oct/31/25 7:45 AM/assets/colorbox/js/colorbox.min.js
556 0.31%Oct/31/25 7:45 AM  /assets/colorbox/js/colorbox.min.js?v=1.6.4.2
106 0.06%Jul/13/24 7:31 PM  /assets/colorbox/js/colorbox.min.js?v=1.6.6
651 0.22%Oct/29/25 5:45 PM/assets/swiper/css/swiper-bundle.min.css
290 0.10%Oct/29/25 5:45 PM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.4
129 0.04%Feb/ 7/25 2:54 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.14
94 0.03%Jul/10/24 7:52 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.0.6.1
38 0.01%Oct/13/24 10:27 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.10
33 0.01%Aug/26/24 6:06 PM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.7
30 0.01%Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.4
17 0.01%Feb/28/25 11:07 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.3
12 Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.5
614 0.45%Oct/31/25 6:48 AM/contact
553 0.30%Oct/31/25 6:47 AM/en/
469 0.27%Oct/31/25 6:48 AM/services/copper-alloy-casting
462 0.25%Oct/31/25 6:48 AM/products/railway-electrification
455 0.01%Oct/29/25 9:53 PM/files/theme/images/submenu.svg
447 0.30%Oct/31/25 6:47 AM/products
444 0.05%Oct/29/25 5:45 PM/assets/swiper/fonts/swiper-icons.woff2
434 3.19%Oct/29/25 11:00 AM/assets/images/5/trenolungo-hero-43t0qvmbrqeyekg.webp
418 4.13%Oct/29/25 11:00 AM/assets/images/v/engineering-hero-a0pmha9rtzbrqc6.webp
