Web Server Statistics for ysse.sakhtetesal.com

Program started on Thu, Jul 31 2025 at 2:39 PM.
Analyzed requests from Tue, Apr 09 2024 at 12:08 PM to Thu, Jul 31 2025 at 2:37 PM (478.10 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 2:39 PM.

Successful requests: 188,039 (2,943)
Average successful requests per day: 393 (420)
Successful requests for pages: 140,324 (2,163)
Average successful requests for pages per day: 293 (308)
Failed requests: 29,878 (108)
Redirected requests: 1,847 (0)
Distinct files requested: 2,203 (7,607)
Distinct hosts served: 5,715 (7,069)
Data transferred: 689.78 megabytes (9.32 megabytes)
Average data transferred per day: 1.44 megabytes (1.33 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

month#reqs#pages 
Apr 202474444966++++++++++++++++++++
May 2024108219140+++++++++++++++++++++++++++++++++++++
Jun 2024133098813++++++++++++++++++++++++++++++++++++
Jul 2024123309123+++++++++++++++++++++++++++++++++++++
Aug 2024111319014+++++++++++++++++++++++++++++++++++++
Sep 2024102908808++++++++++++++++++++++++++++++++++++
Oct 2024118399214+++++++++++++++++++++++++++++++++++++
Nov 2024121518951++++++++++++++++++++++++++++++++++++
Dec 2024117699134+++++++++++++++++++++++++++++++++++++
    
Jan 2025124269367++++++++++++++++++++++++++++++++++++++
Feb 2025117838076+++++++++++++++++++++++++++++++++
Mar 2025122519211+++++++++++++++++++++++++++++++++++++
Apr 2025125768977++++++++++++++++++++++++++++++++++++
May 2025128089232+++++++++++++++++++++++++++++++++++++
Jun 2025126398992++++++++++++++++++++++++++++++++++++
Jul 2025124729306++++++++++++++++++++++++++++++++++++++

Busiest month: Jan 2025 (9,367 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

day#reqs#pages 
Sun2653220072+++++++++++++++++++++++++++++++++++++++++
Mon2686420164+++++++++++++++++++++++++++++++++++++++++
Tue2917920115+++++++++++++++++++++++++++++++++++++++++
Wed2693820092+++++++++++++++++++++++++++++++++++++++++
Thu2616820049+++++++++++++++++++++++++++++++++++++++++
Fri2657419845++++++++++++++++++++++++++++++++++++++++
Sat2578419987++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hour#reqs#pages 
070675817+++++++++++++++++++++++++++++++++++++++
167695773+++++++++++++++++++++++++++++++++++++++
269205787+++++++++++++++++++++++++++++++++++++++
371245774+++++++++++++++++++++++++++++++++++++++
470745714+++++++++++++++++++++++++++++++++++++++
575475818+++++++++++++++++++++++++++++++++++++++
670045801+++++++++++++++++++++++++++++++++++++++
775285820+++++++++++++++++++++++++++++++++++++++
878605820+++++++++++++++++++++++++++++++++++++++
987705876++++++++++++++++++++++++++++++++++++++++
1087455867++++++++++++++++++++++++++++++++++++++++
1182415851++++++++++++++++++++++++++++++++++++++++
1279175862++++++++++++++++++++++++++++++++++++++++
1383415938++++++++++++++++++++++++++++++++++++++++
1491676064+++++++++++++++++++++++++++++++++++++++++
1585325890++++++++++++++++++++++++++++++++++++++++
1684525917++++++++++++++++++++++++++++++++++++++++
1776625850+++++++++++++++++++++++++++++++++++++++
1884665889++++++++++++++++++++++++++++++++++++++++
1984835833+++++++++++++++++++++++++++++++++++++++
2084215852++++++++++++++++++++++++++++++++++++++++
2170555787+++++++++++++++++++++++++++++++++++++++
2273605842+++++++++++++++++++++++++++++++++++++++
2375345882++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
18412797.59%[unresolved numerical addresses]
3912 2.41%[domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
54842 0.33%69
14003 1.59%3
11450 5.14%52
9052 0.57%49
798710.59%66.249
7868 2.40%54
694514.52%5
6397 0.17%78
5765 1.94%34
5467 2.63%35
5360 7.35%151.244
4387 0.99%18
4333 0.10%168.119
3912 2.41%[domain not given]
3609 0.13%128.140
3594 157.90
1875 0.03%88
1853 0.09%159.69
1835 5.27%40
1823 0.04%167.235
2568243.70%[not listed: 543 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
489https://ysse.ir/
9https://www.ysse.ir/
2https://ysse.ir/services/
2https://ysse.ir/en/services/
1https://ysse.ir/en/products/railway-electrification/
1https://ysse.ir/products/railway-electrification/
1https://paleogrubsbook.com/
1https://ysse.ir/en
1https://ysse.ir/products/
1https://ysse.ir/contao-manager.phar.php/
1https://ysse.ir/en/products/
1http://ysse.ir/index.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
98http://ysse.ir/media/system/js/core.js
82https://ysse.ir/contao-manager.phar.php/
73http://ysse.ir/wp-login.php
47http://mail.ysse.ir/
30https://www.google.com/
25http://mail.ysse.ir/wp-login.php
20http://ysse.ir/wp-admin/setup-config.php
18  http://ysse.ir/wp-admin/setup-config.php?step=1
19http://ysse.ir/wordpress/wp-admin/setup-config.php
18  http://ysse.ir/wordpress/wp-admin/setup-config.php?step=1
14https://ysse.ir/
13http://ysse.ir/ads.txt
12http://159.69.142.58/
12http://ysse.ir//class_api.php
12https://check-host.net/check-report/1f78a764k8e8
11https://check-host.net/check-report/1f785069k684
10http://ysse.ir/test.php
9http://ysse.ir/pi.php
9http://mail.ysse.ir/wp-admin/setup-config.php
9http://mail.ysse.ir/wordpress/wp-admin/setup-config.php
9http://ysse.ir/dropdown.php
8http://ysse.ir/Public/home/js/check.js
8http://ysse.ir/.aws/credentials
8http://ysse.ir/_profiler/phpinfo
8http://ysse.ir/php.php
8http://ysse.ir/wordpress/
8http://ysse.ir/phpinfo.php
8http://ysse.ir/phpinfo
8http://ysse.ir/i.php
8http://ysse.ir/about.php
7http://ysse.ir/chosen.php
7http://ysse.ir//wp-admin/maint/moon.php
1994[not listed: 1,068 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
159536https://ysse.ir/
942http://ysse.ir/
545https://www.google.com/
195https://check-host.net/
35http://www.google.com/
31http://google.com/
15http://172.67.176.46/
14http://159.69.142.58/
14http://104.21.31.96/
13http://baidu.com/
13http://mail.ysse.ir/
11https://www.ysse.ir/
7http://www.google.com.hk/
6http://ghost-rider/
6https://www.google.com.hk/
4http://www.novalskincare.net/
4http://pmd.newsfj.net/
4http://www.baciakte.online/
4http://ysse.ir:443/
4http://hymu.slashpet.com/
4http://exmj.meuikcr.online/
3https://myactivity.google.com/
3android-app://com.google.android.googlequicksearchbox/
2https://www.bing.com/
2http://www.aimbnra.shop/
1http://80.218.99.161:7547/
1https://www.google.co.za/
1https://c.amp.connect.usegea.com/
1https://gerdoo.me/
1https://www.google.ca/
22[not listed: 22 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
134265134202Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
352352Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
1140336Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
665244Cloudflare-SSLDetector
231231Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
195195CheckHost (https://check-host.net/)
162162Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
122122Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
444121Go-http-client/1.1
113113Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
417899Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
22792Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
62282Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
107879Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
229078Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15170Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6969Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
128668Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
463266Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
222664Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6161Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
5858Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA139172) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2672.98 Mobile Safari/537.3
5653Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9951Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
68149Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
129948Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4545Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8143Mozilla/5.0 (compatible)
28743Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4241Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3838curl/7.61.1
4537python-requests/2.32.3
3535Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4034Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
101134Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3333Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA218186) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3
29733Mozilla/5.0 (compatible; Dataprovider.com)
8131Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
4630Go-http-client/2.0
288032268[not listed: 1,000 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1142852134796Netscape (compatible)
2314843844Safari
 277873542  Safari/537
 2747142  Safari/604
 62683  Safari/533
 15627  Safari/605
 2020  Safari/601
 527  Safari/535
 396  Safari/534
 84  Safari/8536
 43  Safari/602
 32  Safari/603
39373351Firefox
 495588  Firefox/115
 131171  Firefox/128
 42223  Firefox/126
 2017  Firefox/45
 1313  Firefox/33
 16510  Firefox/131
 99  Firefox/63
 1899  Firefox/134
 3139  Firefox/136
 118  Firefox/123
4665244Cloudflare-SSLDetector
5195195CheckHost (https:
 195195  CheckHost (https://check-host
6490151Go-http-client
 444121  Go-http-client/1
 4630  Go-http-client/2
77162python-requests
 7162  python-requests/2
89551Mozilla
 11  Mozilla/0
 31  Mozilla/1
94848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 4848  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
104645curl
 4645  curl/7
113030Google
124525Apache-HttpClient
 1515  Apache-HttpClient/5
 3010  Apache-HttpClient/4
133712SiteCheckerBotCrawler
 3712  SiteCheckerBotCrawler/1
141312Python
 1312  Python/3
151111Scrapy
 1111  Scrapy/2
163710MSIE
 203  MSIE/9
 73  MSIE/10
 63  MSIE/7
 31  MSIE/6
17189okhttp
 189  okhttp/4
1888URLCheckerBot
19147OI-Crawler
 147  OI-Crawler/Nutch
208795meta-externalagent
 8795  meta-externalagent/1
 122342[not listed: 58 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1138445134315Known robots
2152112067Windows
 140061893  Windows NT
 1198171  Unknown Windows
 53  Windows XP
 10  Windows Server 2003
 10  Windows CE
3162681569Unix
 162471565  Linux
 73  Other Unix
 31  SunOS
 110  BSD
4136351555OS unknown
54065451Macintosh
651Symbian OS
710BeOS
840OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
187667200 OK
23201 Created
238204 OK, but nothing to send
14206 Partial content
1309301 Document moved permanently
235302 Document found elsewhere
303303 See other document
97304 Not modified since last retrieval
4400 Bad request
65401 Authentication required
931403 Access forbidden
28720404 Document not found
96500 Internal server error
30501 Request type not supported
32503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0135161 
1B- 10B23 
11B- 100B4125 0.04%
101B- 1kB4332 0.26%
1kB- 10kB2870416.40%
10kB-100kB1444656.41%
100kB- 1MB124826.89%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
1967463.00%.webp
976 9.35%.woff2
3817 8.08%.js [JavaScript code]
12104 7.62%[no extension]
140324 5.17%[directories]
2190 3.53%.css [Cascading Style Sheets]
248 1.66%.php [PHP]
1088 0.81%.ico
2685 0.26%.svg
6 0.16%.map
105 0.12%.png [PNG graphics]
803 0.10%.xml
4019 0.14%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
1893043.49%/assets/
893440.04%/files/
14961010.40%[root directory]
4130 2.30%/en/
2529 1.70%/products/
1597 1.16%/contao-manager.phar.php/
898 0.62%/services/
949 0.11%/system/
55 0.09%/bundles/
70 0.04%/preview.php/
203 0.02%/_contao/
134 0.03%[not listed: 6 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
139928 4.94%Jul/31/25 2:37 PM/
148 Feb/ 2/25 3:33 PM  /?44.242.174.93
146 0.01%Jul/29/25 2:16 PM  /?64.233.172.11
99 0.06%Jul/20/25 8:59 PM  /?rest_route=/wp/v2/users/
51 Jun/12/24 7:40 PM  /?93.158.91.11
37 Feb/ 3/25 3:46 PM  /?47.129.165.140
31 Nov/14/24 3:41 PM  /?188.166.48.166
3842 0.04%Jul/31/25 1:26 PM/robots.txt
1086 0.80%Jul/31/25 1:49 PM/favicon.ico
1000 0.88%Apr/ 6/25 6:20 PM/contao
24 0.02%Apr/29/24 9:47 AM  /contao?do=page&ref=ZZhA4Mph
24 0.03%Apr/29/24 9:58 AM  /contao?do=page&ref=Vebpebw4
22 0.02%Jun/11/24 7:36 PM  /contao?do=article&table=tl_content&id=3&rt=93f0221534ef70ed437f134e2ac370.HdRh35yMbSXCWctFQWxOdskzH_DgR_c3Ywoi-VdXWok.c4cNpdftFRSzHOYhDA00A4tDd4WJCIVTVTtQnSYwIt1ehFK58ccCbLo4hg&ref=U8cA3gOk
19 0.02%Jun/11/24 7:00 PM  /contao?do=files&popup=1&picker=H4sIAAAAAAAAAzVNOw7CMAy9i2cvrL0EDFwgTZ3IJThWkgZK1bvjCDE8We_nd4DP0ujdYILAiQDBSHEVpsMESst9VzKzuIWzuSNUr5J20y6_NEnlLNaAVSOuShEjB1SJ2OwaAs5PxdrjwAdfNCu6zgFOBL-VQvLfv7F_ULG_3aVt7ML5BZWtbjGjAAAA
16 0.01%Apr/29/24 9:52 AM  /contao?do=files&ref=1R4XFhHt
15 0.02%Jun/11/24 7:43 PM  /contao?do=article&table=tl_content&id=15&rt=c71040713ab8f153967947.1R1UcsP4N5NFMrMJ-ZsVMeCF-rRJXe5F2tUBbYwpTBI.u044CIiZT6I0d55ttPpvRKL1ksEgEpwh7ORzCf1ONEaWTWcUrrNY2j1T_g&ref=vFGp_zfM
13 0.01%Jun/11/24 8:15 PM  /contao?do=files&ref=SaYmKm1i
13 0.02%Jun/11/24 8:32 PM  /contao?do=article&ref=kn7Lg5mj
11 0.01%Jun/11/24 7:38 PM  /contao?do=article&id=12&ref=rmNiVwHH&rt=2ab1.o9HHHo4ZWuds_A4THqBAWCM6x4dA3Q8cqObsRiQcqLs.zYKrZMV4ItYduSN3U8E6LWFKr_Ipkn14nteeIlV70O_ggfR441I1rhSdQw&table=tl_content
11 0.02%Jun/11/24 6:58 PM  /contao?do=article&ref=oq7lo5-C
10 0.01%Jun/11/24 7:47 PM  /contao?do=article&id=6&ref=Bvxz2quX&rt=a3b0379b0e048d69ae8c3.NLmZbLtpyvNIF-5T5YsIncYZfqhMteKoAmOb5RIqFAM.Wur1FvAIssI5UsM3qOpy6IRpFt0l-pDMNFLpgWNNbFd36aoK1iKlujB2ow&table=tl_content
925 0.06%Jul/31/25 1:00 PM/files/theme/js/main.js
826 0.05%Jul/31/25 1:00 PM  /files/theme/js/main.js?v=bc83d482
879 0.28%Jul/31/25 1:00 PM/assets/swipe/js/swipe.min.js
597 0.19%Jul/31/25 1:00 PM  /assets/swipe/js/swipe.min.js?v=2.2.2
170 0.05%Jul/15/24 9:33 PM  /assets/swipe/js/swipe.min.js?v=2.2.1
803 0.10%Jul/31/25 1:26 PM/sitemap.xml
706 4.02%Jul/31/25 1:00 PM/assets/swiper/js/swiper-bundle.min.js
225 1.28%Jul/31/25 1:00 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.4
142 0.80%Feb/ 9/25 4:08 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.14
95 0.54%Jun/28/24 1:43 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.0.6.1
37 0.21%Oct/ 6/24 12:42 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.10
33 0.19%Aug/26/24 6:06 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.7
29 0.16%Jul/15/24 9:33 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.4
17 0.10%Feb/28/25 11:07 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.3
12 0.07%Jul/24/24 11:14 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.5
672 0.14%Jul/29/25 7:44 AM/assets/images/m/logo-35jjwbdzw9pfh2x.svg
652 0.76%Jul/29/25 7:44 AM/assets/images/z/logo-1_prev_ui-0wen8r4k8kbxzqx.webp
650 0.55%Jul/29/25 7:44 AM/assets/images/e/footer-logo-2-eqw2dyw06wf1xpp.webp
587 9.30%Jul/29/25 8:06 AM/files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
555 0.22%Jul/29/25 7:44 AM/assets/swiper/css/swiper-bundle.min.css
195 0.08%Jul/29/25 7:44 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.4
129 0.05%Feb/ 7/25 2:54 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.14
94 0.04%Jul/10/24 7:52 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.0.6.1
38 0.02%Oct/13/24 10:27 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.10
33 0.01%Aug/26/24 6:06 PM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.7
30 0.01%Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.4
17 0.01%Feb/28/25 11:07 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.3
12 Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.5
530 0.35%Jul/31/25 11:04 AM/about
500 0.33%Jul/30/25 5:26 PM/assets/colorbox/js/colorbox.min.js
391 0.26%Jul/30/25 5:26 PM  /assets/colorbox/js/colorbox.min.js?v=1.6.4.2
106 0.07%Jul/13/24 7:31 PM  /assets/colorbox/js/colorbox.min.js?v=1.6.6
499 2.07%Jul/30/25 5:26 PM/assets/js/jquery.min.js-c31f118d.js
450 0.39%Jul/31/25 11:05 AM/contact
385 0.05%Jul/29/25 7:13 AM/assets/swiper/fonts/swiper-icons.woff2
379 3.30%Jul/29/25 4:31 PM/assets/images/5/trenolungo-hero-43t0qvmbrqeyekg.webp
370 0.01%Jul/28/25 3:59 PM/files/theme/images/submenu.svg
364 4.25%Jul/29/25 7:44 AM/assets/images/v/engineering-hero-a0pmha9rtzbrqc6.webp
363 0.23%Jul/31/25 11:03 AM/en/
360 8.60%Jul/29/25 7:44 AM/assets/images/v/electric-transmission-jd9bt081pdeg507.webp
359 0.22%Jul/31/25 11:04 AM/products/railway-electrification
351 0.23%Jul/31/25 11:04 AM/services/copper-alloy-casting
323 0.23%Jul/31/25 11:05 AM/engineering
316 0.19%Jul/31/25 11:04 AM/products/distribution
