Web Server Statistics for ysse.sakhtetesal.com

Program started on Sun, Aug 31 2025 at 3:50 PM.
Analyzed requests from Tue, Apr 09 2024 at 12:08 PM to Sun, Aug 31 2025 at 3:41 PM (509.15 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 3:50 PM.

Successful requests: 200,422 (2,699)
Average successful requests per day: 393 (385)
Successful requests for pages: 149,657 (2,099)
Average successful requests for pages per day: 293 (299)
Failed requests: 33,054 (102)
Redirected requests: 1,998 (9)
Distinct files requested: 2,205 (8,344)
Distinct hosts served: 6,100 (7,555)
Data transferred: 728.91 megabytes (7.85 megabytes)
Average data transferred per day: 1.43 megabytes (1.12 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

month#reqs#pages 
Apr 202474444966++++++++++++++++++++
May 2024108219140+++++++++++++++++++++++++++++++++++++
Jun 2024133098813++++++++++++++++++++++++++++++++++++
Jul 2024123309123+++++++++++++++++++++++++++++++++++++
Aug 2024111319014+++++++++++++++++++++++++++++++++++++
Sep 2024102908808++++++++++++++++++++++++++++++++++++
Oct 2024118399214+++++++++++++++++++++++++++++++++++++
Nov 2024121518951++++++++++++++++++++++++++++++++++++
Dec 2024117699134+++++++++++++++++++++++++++++++++++++
    
Jan 2025124269367++++++++++++++++++++++++++++++++++++++
Feb 2025117838076+++++++++++++++++++++++++++++++++
Mar 2025122519211+++++++++++++++++++++++++++++++++++++
Apr 2025125768977++++++++++++++++++++++++++++++++++++
May 2025128089232+++++++++++++++++++++++++++++++++++++
Jun 2025126398992++++++++++++++++++++++++++++++++++++
Jul 2025125979419++++++++++++++++++++++++++++++++++++++
Aug 2025122589220+++++++++++++++++++++++++++++++++++++

Busiest month: Jul 2025 (9,419 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

day#reqs#pages 
Sun2818721454+++++++++++++++++++++++++++++++++++++++++++
Mon2850421379+++++++++++++++++++++++++++++++++++++++++++
Tue3079321304+++++++++++++++++++++++++++++++++++++++++++
Wed2866321328+++++++++++++++++++++++++++++++++++++++++++
Thu2773121347+++++++++++++++++++++++++++++++++++++++++++
Fri2849421366+++++++++++++++++++++++++++++++++++++++++++
Sat2805021479+++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

hour#reqs#pages 
075486198++++++++++++++++++++++++++++++++++++++++++
171746153++++++++++++++++++++++++++++++++++++++++++
274056170++++++++++++++++++++++++++++++++++++++++++
375716159++++++++++++++++++++++++++++++++++++++++++
475106089+++++++++++++++++++++++++++++++++++++++++
580336208++++++++++++++++++++++++++++++++++++++++++
674816201++++++++++++++++++++++++++++++++++++++++++
784066195++++++++++++++++++++++++++++++++++++++++++
884036214++++++++++++++++++++++++++++++++++++++++++
992696273++++++++++++++++++++++++++++++++++++++++++
1092586257++++++++++++++++++++++++++++++++++++++++++
1187896229++++++++++++++++++++++++++++++++++++++++++
1284806258++++++++++++++++++++++++++++++++++++++++++
1388116323+++++++++++++++++++++++++++++++++++++++++++
1497966476++++++++++++++++++++++++++++++++++++++++++++
1591176289++++++++++++++++++++++++++++++++++++++++++
1690156313+++++++++++++++++++++++++++++++++++++++++++
1781206236++++++++++++++++++++++++++++++++++++++++++
1890156279++++++++++++++++++++++++++++++++++++++++++
1989866225++++++++++++++++++++++++++++++++++++++++++
2088966246++++++++++++++++++++++++++++++++++++++++++
2175046166++++++++++++++++++++++++++++++++++++++++++
2278166228++++++++++++++++++++++++++++++++++++++++++
2380196272++++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
19651097.72%[unresolved numerical addresses]
3912 2.28%[domain not given]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
54869 0.31%69
14079 1.67%3
11614 5.31%52
11346 0.54%49
831710.35%66.249
8045 2.46%54
7793 0.16%78
702013.91%5
5811 1.87%34
5729 0.09%168.119
5477 2.50%35
5360 6.95%151.244
4566 0.01%157.90
4550 0.12%128.140
4457 1.01%18
3912 2.28%[domain not given]
2328 0.03%88
2284 0.09%159.69
2258 0.04%167.235
2210 142.132
2839750.31%[not listed: 574 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
489https://ysse.ir/
13https://www.ysse.ir/
2https://ysse.ir/services/
2https://ysse.ir/en/services/
1https://ysse.ir/en/products/railway-electrification/
1https://ysse.ir/products/railway-electrification/
1https://paleogrubsbook.com/
1https://ysse.ir/en
1https://ysse.ir/products/
1https://ysse.ir/contao-manager.phar.php/
1https://ysse.ir/en/products/
1http://ysse.ir/index.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
99http://ysse.ir/media/system/js/core.js
82https://ysse.ir/contao-manager.phar.php/
73http://ysse.ir/wp-login.php
51http://mail.ysse.ir/
30https://www.google.com/
25http://mail.ysse.ir/wp-login.php
20http://ysse.ir/wp-admin/setup-config.php
18  http://ysse.ir/wp-admin/setup-config.php?step=1
19http://ysse.ir/wordpress/wp-admin/setup-config.php
18  http://ysse.ir/wordpress/wp-admin/setup-config.php?step=1
14https://ysse.ir/
13http://ysse.ir/ads.txt
12http://159.69.142.58/
12http://ysse.ir//class_api.php
12https://check-host.net/check-report/1f78a764k8e8
11https://check-host.net/check-report/1f785069k684
10http://ysse.ir/test.php
9http://ysse.ir/pi.php
9http://mail.ysse.ir/wp-admin/setup-config.php
9http://mail.ysse.ir/wordpress/wp-admin/setup-config.php
9http://ysse.ir/dropdown.php
8http://ysse.ir/Public/home/js/check.js
8http://ysse.ir/.aws/credentials
8http://ysse.ir/_profiler/phpinfo
8http://ysse.ir/php.php
8http://ysse.ir/wordpress/
8http://ysse.ir/phpinfo.php
8http://ysse.ir/phpinfo
8http://ysse.ir/i.php
8http://ysse.ir/about.php
7http://ysse.ir/chosen.php
7http://ysse.ir//wp-admin/maint/moon.php
2006[not listed: 1,073 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
169220https://ysse.ir/
1393http://ysse.ir/
583https://www.google.com/
195https://check-host.net/
35http://www.google.com/
31http://google.com/
18http://mail.ysse.ir/
15http://172.67.176.46/
14https://www.ysse.ir/
14http://159.69.142.58/
14http://104.21.31.96/
13http://baidu.com/
9http://www.google.com.hk/
8https://www.google.com.hk/
7http://www.ysse.ir/
6http://45.14.135.25/
6http://ghost-rider/
4http://www.novalskincare.net/
4http://pmd.newsfj.net/
4http://www.baciakte.online/
4http://ysse.ir:443/
4http://hymu.slashpet.com/
4http://exmj.meuikcr.online/
3https://myactivity.google.com/
3android-app://com.google.android.googlequicksearchbox/
2https://www.bing.com/
2http://www.aimbnra.shop/
1http://80.218.99.161:7547/
1https://www.google.co.za/
1https://c.amp.connect.usegea.com/
25[not listed: 25 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
143075143012Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
1523452Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
430430Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
665244Cloudflare-SSLDetector
239239Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
195195CheckHost (https://check-host.net/)
162162Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
122122Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
444121Go-http-client/1.1
113113Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4373109Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
25095Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
71494Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
246093Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
108281Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15974Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
232270Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6969Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
130269Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
463266Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
6565Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
11261Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5858Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA139172) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2672.98 Mobile Safari/537.3
10755Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
153354Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
68149Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
4848Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
129948Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4847Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8143Mozilla/5.0 (compatible)
28743Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3838curl/7.61.1
4537python-requests/2.32.3
32436Mozilla/5.0 (compatible; Dataprovider.com)
3636Google
3535Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4034Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3333Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA218186) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1746.98 Mobile Safari/537.3
4733Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
306692460[not listed: 1,072 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1152802143680Netscape (compatible)
2336624237Safari
 297673914  Safari/537
 2795145  Safari/604
 71895  Safari/533
 20733  Safari/605
 2020  Safari/601
 527  Safari/535
 436  Safari/534
 84  Safari/8536
 43  Safari/602
 32  Safari/603
39409359Firefox
 495588  Firefox/115
 132772  Firefox/128
 42324  Firefox/126
 2118  Firefox/45
 1313  Firefox/33
 16510  Firefox/131
 99  Firefox/63
 1899  Firefox/134
 3139  Firefox/136
 118  Firefox/123
4665244Cloudflare-SSLDetector
5195195CheckHost (https:
 195195  CheckHost (https://check-host
6491152Go-http-client
 444121  Go-http-client/1
 4731  Go-http-client/2
710065python-requests
 10065  python-requests/2
810357Mozilla
 11  Mozilla/0
 41  Mozilla/1
94848Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 4848  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
104645curl
 4645  curl/7
113636Google
124826Apache-HttpClient
 1515  Apache-HttpClient/5
 3311  Apache-HttpClient/4
131313Scrapy
 1313  Scrapy/2
144513MSIE
 114  MSIE/6
 203  MSIE/9
 73  MSIE/10
 63  MSIE/7
153712SiteCheckerBotCrawler
 3712  SiteCheckerBotCrawler/1
161312Python
 1312  Python/3
17189OI-Crawler
 189  OI-Crawler/Nutch
18189okhttp
 189  okhttp/4
1988URLCheckerBot
20126Pandalytics
 126  Pandalytics/2
 219645[not listed: 60 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1147545143145Known robots
2163932268Windows
 150762075  Windows NT
 1301187  Unknown Windows
 126  Windows XP
 10  Windows 95
 10  Windows CE
 10  Windows ME
 10  Windows Server 2003
3166771713Unix
 166551709  Linux
 73  Other Unix
 41  SunOS
 110  BSD
4149791644OS unknown
54360500Macintosh
651Symbian OS
720BeOS
840OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
200049200 OK
23201 Created
238204 OK, but nothing to send
14206 Partial content
1460301 Document moved permanently
235302 Document found elsewhere
303303 See other document
98304 Not modified since last retrieval
4400 Bad request
65401 Authentication required
938403 Access forbidden
31889404 Document not found
96500 Internal server error
30501 Request type not supported
32503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0144158 
1B- 10B23 
11B- 100B4502 0.04%
101B- 1kB4613 0.26%
1kB- 10kB3046016.48%
10kB-100kB1534656.29%
100kB- 1MB132026.92%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2055162.51%.webp
1023 9.32%.woff2
4085 8.10%.js [JavaScript code]
13113 7.89%[no extension]
149657 5.27%[directories]
2329 3.57%.css [Cascading Style Sheets]
260 1.78%.php [PHP]
1151 0.79%.ico
2753 0.26%.svg
6 0.15%.map
985 0.12%.xml
109 0.11%.png [PNG graphics]
4400 0.14%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
1988043.44%/assets/
939139.67%/files/
15984710.71%[root directory]
4547 2.40%/en/
2721 1.74%/products/
1597 1.10%/contao-manager.phar.php/
1008 0.68%/services/
949 0.10%/system/
55 0.08%/bundles/
70 0.03%/preview.php/
222 0.02%/_contao/
135 0.02%[not listed: 6 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
149182 5.00%Aug/31/25 3:41 PM/
159 0.01%Aug/30/25 3:42 PM  /?64.233.172.11
148 Feb/ 2/25 3:33 PM  /?44.242.174.93
99 0.05%Jul/20/25 8:59 PM  /?rest_route=/wp/v2/users/
51 Jun/12/24 7:40 PM  /?93.158.91.11
37 Feb/ 3/25 3:46 PM  /?47.129.165.140
31 Nov/14/24 3:41 PM  /?188.166.48.166
16 Aug/29/25 3:46 PM  /?34.133.238.120
4218 0.04%Aug/31/25 12:38 PM/robots.txt
1149 0.78%Aug/31/25 12:38 PM/favicon.ico
1000 0.83%Apr/ 6/25 6:20 PM/contao
24 0.02%Apr/29/24 9:47 AM  /contao?do=page&ref=ZZhA4Mph
24 0.02%Apr/29/24 9:58 AM  /contao?do=page&ref=Vebpebw4
22 0.02%Jun/11/24 7:36 PM  /contao?do=article&table=tl_content&id=3&rt=93f0221534ef70ed437f134e2ac370.HdRh35yMbSXCWctFQWxOdskzH_DgR_c3Ywoi-VdXWok.c4cNpdftFRSzHOYhDA00A4tDd4WJCIVTVTtQnSYwIt1ehFK58ccCbLo4hg&ref=U8cA3gOk
19 0.02%Jun/11/24 7:00 PM  /contao?do=files&popup=1&picker=H4sIAAAAAAAAAzVNOw7CMAy9i2cvrL0EDFwgTZ3IJThWkgZK1bvjCDE8We_nd4DP0ujdYILAiQDBSHEVpsMESst9VzKzuIWzuSNUr5J20y6_NEnlLNaAVSOuShEjB1SJ2OwaAs5PxdrjwAdfNCu6zgFOBL-VQvLfv7F_ULG_3aVt7ML5BZWtbjGjAAAA
16 0.01%Apr/29/24 9:52 AM  /contao?do=files&ref=1R4XFhHt
15 0.02%Jun/11/24 7:43 PM  /contao?do=article&table=tl_content&id=15&rt=c71040713ab8f153967947.1R1UcsP4N5NFMrMJ-ZsVMeCF-rRJXe5F2tUBbYwpTBI.u044CIiZT6I0d55ttPpvRKL1ksEgEpwh7ORzCf1ONEaWTWcUrrNY2j1T_g&ref=vFGp_zfM
13 0.01%Jun/11/24 8:15 PM  /contao?do=files&ref=SaYmKm1i
13 0.02%Jun/11/24 8:32 PM  /contao?do=article&ref=kn7Lg5mj
11 0.01%Jun/11/24 7:38 PM  /contao?do=article&id=12&ref=rmNiVwHH&rt=2ab1.o9HHHo4ZWuds_A4THqBAWCM6x4dA3Q8cqObsRiQcqLs.zYKrZMV4ItYduSN3U8E6LWFKr_Ipkn14nteeIlV70O_ggfR441I1rhSdQw&table=tl_content
11 0.02%Jun/11/24 6:58 PM  /contao?do=article&ref=oq7lo5-C
10 0.01%Jun/11/24 7:47 PM  /contao?do=article&id=6&ref=Bvxz2quX&rt=a3b0379b0e048d69ae8c3.NLmZbLtpyvNIF-5T5YsIncYZfqhMteKoAmOb5RIqFAM.Wur1FvAIssI5UsM3qOpy6IRpFt0l-pDMNFLpgWNNbFd36aoK1iKlujB2ow&table=tl_content
997 0.06%Aug/31/25 12:39 PM/files/theme/js/main.js
892 0.06%Aug/31/25 12:39 PM  /files/theme/js/main.js?v=bc83d482
985 0.12%Aug/31/25 8:39 AM/sitemap.xml
942 0.28%Aug/31/25 12:39 PM/assets/swipe/js/swipe.min.js
653 0.20%Aug/31/25 12:39 PM  /assets/swipe/js/swipe.min.js?v=2.2.2
170 0.05%Jul/15/24 9:33 PM  /assets/swipe/js/swipe.min.js?v=2.2.1
747 4.02%Aug/31/25 12:38 PM/assets/swiper/js/swiper-bundle.min.js
260 1.40%Aug/31/25 12:38 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.4
142 0.75%Feb/ 9/25 4:08 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.14
95 0.51%Jun/28/24 1:43 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.0.6.1
37 0.20%Oct/ 6/24 12:42 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.10
33 0.18%Aug/26/24 6:06 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.7
29 0.15%Jul/15/24 9:33 PM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.4
17 0.09%Feb/28/25 11:07 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.2.3
12 0.06%Jul/24/24 11:14 AM  /assets/swiper/js/swiper-bundle.min.js?v=11.1.5
712 0.14%Aug/31/25 12:00 PM/assets/images/m/logo-35jjwbdzw9pfh2x.svg
685 0.75%Aug/31/25 12:00 PM/assets/images/z/logo-1_prev_ui-0wen8r4k8kbxzqx.webp
683 0.54%Aug/31/25 12:00 PM/assets/images/e/footer-logo-2-eqw2dyw06wf1xpp.webp
617 9.26%Aug/31/25 12:00 PM/files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
590 0.23%Aug/31/25 12:38 PM/assets/swiper/css/swiper-bundle.min.css
230 0.09%Aug/31/25 12:38 PM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.4
129 0.05%Feb/ 7/25 2:54 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.14
94 0.04%Jul/10/24 7:52 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.0.6.1
38 0.01%Oct/13/24 10:27 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.10
33 0.01%Aug/26/24 6:06 PM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.7
30 0.01%Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.4
17 0.01%Feb/28/25 11:07 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.2.3
12 Jul/24/24 11:14 AM  /assets/swiper/css/swiper-bundle.min.css?v=11.1.5
573 0.36%Aug/31/25 12:39 PM/about
547 0.34%Aug/31/25 12:39 PM/assets/colorbox/js/colorbox.min.js
438 0.27%Aug/31/25 12:39 PM  /assets/colorbox/js/colorbox.min.js?v=1.6.4.2
106 0.06%Jul/13/24 7:31 PM  /assets/colorbox/js/colorbox.min.js?v=1.6.6
544 2.13%Aug/31/25 12:39 PM/assets/js/jquery.min.js-c31f118d.js
513 0.42%Aug/31/25 12:39 PM/contact
442 0.27%Aug/31/25 12:38 PM/en/
402 0.05%Aug/31/25 12:00 PM/assets/swiper/fonts/swiper-icons.woff2
400 3.30%Aug/30/25 1:08 PM/assets/images/5/trenolungo-hero-43t0qvmbrqeyekg.webp
396 0.24%Aug/31/25 3:47 AM/products/railway-electrification
394 0.01%Aug/30/25 10:19 PM/files/theme/images/submenu.svg
389 0.25%Aug/30/25 7:24 AM/services/copper-alloy-casting
383 4.25%Aug/30/25 1:08 PM/assets/images/v/engineering-hero-a0pmha9rtzbrqc6.webp
