AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/sakhtetesal/tmp/awstats/awstats.ysse.sakhtetesal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2695                
POS_VISITOR 7487                
POS_DAY 10009               
POS_DOMAIN 3461                
POS_LOGIN 3844                
POS_ROBOT 3999                
POS_WORMS 4280                
POS_EMAILSENDER 4411                
POS_EMAILRECEIVER 4554                
POS_SESSION 10392               
POS_SIDER 10582               
POS_FILETYPES 4689                
POS_DOWNLOADS 4956                
POS_OS 5004                
POS_BROWSER 5192                
POS_SCREENSIZE 5663                
POS_UNKNOWNREFERER 5737                
POS_UNKNOWNREFERERBROWSER 6047                
POS_ORIGIN 6165                
POS_SEREFERRALS 6302                
POS_PAGEREFS 6446                
POS_SEARCHWORDS 6594                
POS_KEYWORDS 6746                
POS_MISC 2358                
POS_ERRORS 6805                
POS_CLUSTER 3700                
POS_SIDER_404 6971                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501043556 5 693 10189495206610
FirstTime 20240401121640
LastTime 20240414150134
LastUpdate 20240501202250 5 0 4 0 0
TotalVisits 65                  
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 28 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 154 155 2067
1 0 0 0 171 172 3114
2 0 0 0 173 173 6168
3 0 0 0 170 171 2121
4 4 16 529717 167 168 2828
5 1 1 4461 171 171 2121
6 2 2 5041 172 180 12327
7 1 1 4461 171 175 23248
8 1 1 4462 170 171 15306
9 37 239 4431642 165 167 29867
10 12 48 1033924 167 170 32128
11 2 31 76212 168 172 18134
12 18 124 2972773 161 165 45845
13 6 16 265854 174 174 6363
14 60 122 1493318 197 201 92385
15 139 333 4823693 227 236 281541
16 11 63 650194 158 159 20891
17 34 51 142376 156 156 23699
18 7 7 9755 156 162 31231
19 0 0 0 136 136 1414
20 3 3 46329 208 208 52971
21 0 0 0 138 138 16150
22 2 2 5045 145 152 29438
23 7 21 275931 147 147 11576
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ir 132 414 6546237
it 83 164 1899803
us 47 103 2835122
gb 27 59 308049
ua 23 121 1970649
de 22 195 2653215
se 6 6 19009
ru 3 15 525259
ca 2 2 8923
in 1 1 4461
be 1 1 4461
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
UptimeRobot/ 3706 19906 20240414154828 0
unknown 2 170 20240409220947 2
bot[\s_+:,\.\;\/\\-] 2 4548 20240410073630 1
survey 1 15443 20240403215311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 31 1882918 0 0
html 75 334959 0 0
gif 2 12488 0 0
webp 456 11393910 0 0
css 61 556493 0 0
png 8 47261 0 0
js 76 1847664 0 0
xml 2 1164 0 0
Unknown 238 614663 0 0
php 1 23943 0 0
svg 131 59725 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx15 10 10
linux 300 136
android 2 2
Unknown 8 8
macosx6 1 1
android10 194 21
ios_iphone 119 21
win7 2 2
win10 445 146
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome122.0.0.0 2 2
chrome105.0.0.0 2 2
opera80.4.4244.7786 2 2
mozilla 7 7
chrome123.0.0.0 266 118
safari17.2 119 21
Unknown 1 1
chrome68.0.3440.106 56 12
chrome66.0.3359.181 6 6
chrome104.0.0.0 1 1
chrome100.0.4896.60 3 3
firefox115.0 191 107
chrome117.0.5938.132 15 3
chrome83.0.4103.97 8 8
firefox115 2 2
chrome121.0.0.0 9 9
chrome79.0.3945.130 1 1
chrome117.0.0.0 194 21
firefox124.0 195 20
chrome91.0.4472.114 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240403144427
WhatsApp/2.24.5.75_i 20240407094016
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240412100627
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.24.5.75_i 20240407094016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 75 75
From1 0 0
From2 0 0
From3 0 0
From4 272 1006
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
204 44 0
401 13 799
404 36 86018
201 2 0
503 2 15943
301 224 157661
501 10 772
302 9 1701
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/humans.txt 2 http://ysse.ir/humans.txt
/wp-login.php 9 http://ysse.ir/wp-login.php
/contao-manager/users.json 16 https://ysse.ir/contao-manager.phar.php/
/ 6 -
/ads.txt 2 http://ysse.ir/ads.txt
/public 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
151.80.237.177 83 164 1899803 20240406151710
151.244.110.190 37 61 142336 20240407145945
151.244.159.115 37 54 143029 20240409180102
51.210.28.178 27 59 308049 20240406155120
95.164.8.44 22 120 1966188 20240407094843
176.0.194.85 21 194 2648754 20240407115130
85.185.4.12 14 165 2998496 20240414150134
151.244.156.81 13 17 62889 20240406154551
151.244.112.133 6 30 934432 20240412103413
151.244.157.57 6 20 271470 20240404231621
80.191.210.12 5 28 1375825 20240406121613
151.244.159.58 4 16 90569 20240406105301
65.154.226.168 3 15 525256 20240407045216
151.244.157.164 3 15 525258 20240405092436
35.92.229.61 3 14 528881 20240404153905
35.88.66.159 3 14 528883 20240412153251
18.237.62.188 3 14 528882 20240402143947
151.244.158.91 3 4 1577 20240406142651
54.88.179.33 3 3 46329 20240412203931
34.223.113.132 3 14 528885 20240410154012
185.220.101.172 3 15 525259 20240414142410
34.212.103.214 2 2 8922 20240412153245
151.244.111.36 2 2 178 20240409180354
34.221.106.15 2 2 8920 20240402143943
151.244.157.166 2 2 178 20240407150134
167.94.138.127 1 1 4462 20240403104553
199.45.154.53 1 1 4462 20240403144427
35.92.116.195 1 1 4460 20240402142106
95.217.18.177 1 1 4461 20240406231645
199.45.155.53 1 1 4463 20240401121640
93.158.90.66 1 1 4459 20240404063421
199.45.154.69 1 1 4462 20240403084930
143.110.156.99 1 1 4459 20240405182648
45.151.197.175 1 1 4461 20240411044644
206.189.130.125 1 1 12100 20240406123345
130.255.166.97 1 1 4463 20240409220949
167.71.237.110 1 1 4463 20240401165842
5.133.192.168 1 1 4461 20240409071640
18.246.211.209 1 1 4461 20240408134054
35.88.70.43 1 1 15443 20240411150823
178.254.12.183 1 1 4461 20240408050306
35.162.17.10 1 1 4461 20240412133226
87.236.176.253 1 1 4461 20240412100627
199.45.154.55 1 1 4462 20240403142536
93.158.90.74 1 1 582 20240404063419
34.215.199.32 1 1 4461 20240408134052
18.246.237.119 1 1 4463 20240414134711
199.45.155.37 1 1 4463 20240401124936
130.255.166.82 1 1 582 20240409220947
142.93.223.249 1 1 4462 20240403165653
93.158.91.13 1 1 4462 20240403113107
64.23.241.64 1 1 4461 20240411162829
159.89.107.237 1 1 4461 20240407155918
18.236.125.55 1 1 4463 20240410154004
146.190.159.183 1 1 4463 20240401150205
104.248.21.130 1 1 4465 20240413173922
54.214.122.5 1 1 4460 20240402142119
152.42.139.70 1 1 4463 20240409154958
54.212.43.251 1 1 4461 20240412133319
18.246.67.148 1 1 4463 20240410133311
34.221.42.239 1 1 4459 20240404153900
54.242.34.193 1 1 4461 20240406142329
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240401 4 4 17852 4
20240402 7 18 546722 4
20240403 6 6 26772 6
20240404 20 97 1446659 6
20240405 4 16 529717 2
20240406 138 291 3759734 9
20240407 78 333 4650365 7
20240408 3 3 13383 3
20240409 43 60 157176 6
20240410 5 16 537811 3
20240411 3 3 24365 3
20240412 17 52 1531949 7
20240413 1 1 4465 1
20240414 18 181 3528218 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 1
0s-30s 54
15mn-30mn 3
5mn-15mn 3
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
/ 59 310639 50 38
/contao-manager.phar.php/api/task 28 33246 0 0
/contao-manager.phar.php/api/server/php-web 18 2864 0 3
/files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2 17 1869870 1 2
/contao-manager.phar.php/api/session 16 416 1 1
/assets/swiper/fonts/swiper-icons.woff2 14 13048 0 7
/contao-manager.phar.php/ 14 17636 6 0
/contao-manager.phar.php/api/server/database 13 1956 0 2
/contao-manager.phar.php/api/server/contao 12 44434 0 0
/contao-manager.phar.php/api/server/config 12 816 0 0
/contao-manager.phar.php/api/server/composer 10 770 0 0
/contao-manager.phar.php/api/server/php-cli 10 500 0 0
/contao-manager.phar.php/api/server/self-update 10 708 0 0
/contao-manager.phar.php/api/config/composer 10 388 0 0
/contao-manager.phar.php/api/contao/database-migration 8 708 2 2
/contao-manager.phar.php/assets/manifest.webmanifest 8 11912 0 0
/contao-manager.phar.php/api/packages/local 7 379512 0 1
/contao-manager.phar.php/api/server/admin-user 7 140 0 1
/contao-manager.phar.php/api/packages/root 7 2520 0 0
/contao/login 7 10452 1 0
/contao-manager.phar.php/api/packages/uploads 5 30 0 0
/en/about 3 10557 0 0
/about 3 4115 0 1
/_contao/captcha/fa 3 1432 0 0
/products/railway-electrification/rocs 3 9082 0 0
/products/railway-electrification 1 3410 0 0
/contao-manager.phar.php/api/contao/maintenance-mode 2 178 0 0
/en/products/railway-electrification/special-tools 2 7864 0 0
/info.php 1 23943 0 0
/engineering 1 4293 0 1
/en/products/distribution 1 2927 0 0
/contact 2 0 1 0
/en/services/renewable-energy 2 6758 0 0
/en/products/railway-electrification/ocs 1 5388 0 0
/sitemap.xml 2 1164 2 2
/installation 1 0 0 0
/en/services/foreign-trade 2 6248 0 0
/en/services/copper-alloy-casting 2 6132 0 0
/_contao/captcha/en 2 1333 0 1
/en/products/railway-electrification 2 6024 0 0
/en/products/railway-electrification/contact-rail 1 3824 0 0
/en/engineering 1 3693 0 0
/en/contact 1 4319 0 0
/products/transmission/power-transmission 1 0 0 0
/en/products/railway-electrification/rocs 2 8110 0 1
/products/railway-electrification/ocs 1 0 0 0
/en/installation 1 3340 0 1
/contao-manager.phar.php/api/contao/install-tool/lock 1 0 0 0
/en/products/railway-electrification/trolley-bus 1 3783 0 0
/products 1 3508 0 0
/en/news/training-copy 1 3821 0 0
/manufacture 1 4034 0 0
/en/manufacture 1 3454 0 0
/contao-manager.phar.php/api/contao/backup 2 238 0 0
/en/ 2 6684 0 0
/en/products/distribution/bare-wires 1 5426 1 1
END_SIDER
