AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/sakhtetesal/tmp/awstats/ssl/awstats.ysse.sakhtetesal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2707                
POS_VISITOR 11080               
POS_DAY 18092               
POS_DOMAIN 3565                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 4810                
POS_EMAILSENDER 4941                
POS_EMAILRECEIVER 5084                
POS_SESSION 18881               
POS_SIDER 19082               
POS_FILETYPES 5219                
POS_DOWNLOADS 5472                
POS_OS 5520                
POS_BROWSER 5840                
POS_SCREENSIZE 7031                
POS_UNKNOWNREFERER 7105                
POS_UNKNOWNREFERERBROWSER 7482                
POS_ORIGIN 7564                
POS_SEREFERRALS 7705                
POS_PAGEREFS 7902                
POS_SEARCHWORDS 8050                
POS_KEYWORDS 8221                
POS_MISC 2370                
POS_ERRORS 8301                
POS_CLUSTER 3969                
POS_SIDER_404 8432                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601000454 121 20692 10045421214131
FirstTime 20240501123358
LastTime 20240531214938
LastUpdate 20240602040820 121 0 120 0 0
TotalVisits 188                 
TotalUnique 175                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 53 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 11 209808 381 396 198294
1 2 2 8391 378 387 125393
2 14 40 1405765 388 394 186023
3 19 25 566234 380 389 99455
4 3 3 22770 366 378 114405
5 6 6 43261 388 400 106827
6 29 192 2723181 449 472 265067
7 4 9 508784 373 377 50358
8 19 70 1545329 379 392 147746
9 26 96 2815824 389 404 184460
10 32 210 3329140 383 396 111600
11 12 35 852578 398 402 187487
12 17 67 1951155 381 388 69192
13 31 104 3440579 379 404 334918
14 16 62 2146411 385 404 197904
15 29 100 2647615 383 402 163818
16 15 56 626100 370 381 176583
17 38 86 1767611 409 421 373193
18 29 52 1057718 380 391 350833
19 41 134 2611165 420 428 368606
20 10 28 832096 395 407 230381
21 4 4 36752 374 388 227234
22 37 106 2910928 388 402 142119
23 7 7 80285 381 398 271314
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 166 304 7515575
ir 151 876 18646923
ru 13 52 2030007
se 13 13 54528
cn 11 44 1594413
ca 10 10 131326
in 10 44 517429
fr 9 9 129411
nz 9 35 1354238
gb 9 29 536566
dk 8 30 577371
de 7 17 308486
bg 6 6 86274
pl 6 6 23140
be 4 4 16780
jp 3 3 12579
ch 3 3 12588
pa 2 2 28758
kh 1 14 546309
ua 1 1 4195
au 1 1 4195
eu 1 1 4194
vn 1 1 4195
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
UptimeRobot/ 8829 14379 20240531234954 0
Googlebot/ 287 1635719 20240531224539 108
MJ12bot/ 22 219546 20240530120415 5
Googlebot\-Image/ 14 178488 20240531224540 0
unknown 8 680 20240527224353 8
(firefox/)([0-9]\.|[0-1][0]\.) 4 35383 20240520062734 0
bot[\s_+:,\.\;\/\\-] 3 4373 20240525213133 2
Go\-http\-client/ 2 8451 20240514061245 0
no_user_agent 1 14379 20240514061218 0
survey 1 14379 20240503010205 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
webp 663 21951207 0 0
html 197 1352121 0 0
css 113 1365477 0 0
xml 1 582 0 0
Unknown 165 959286 0 0
js 200 2885499 0 0
woff2 82 5504264 0 0
png 4 6532 0 0
svg 76 89536 0 0
gif 4 24976 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 6 5
macosx7 1 1
androidnougat 1 1
macosx 2 2
linux 129 40
macosx14 1 0
win10 566 158
win7 97 62
linuxubuntu 9 9
win8.1 1 1
macosx9 1 1
androidmarshmallow 1 1
win8 1 0
androidoreo 42 9
android10 349 87
macosx15 30 29
android 2 2
ios_iphone 266 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome116.0.0.0 14 14
chrome91.0.4472.114 4 4
chrome68.0.3440.106 82 17
chrome60.0.3112.107 1 1
safari16.1 35 9
firefox15.0.1 1 1
chrome105.0.0.0 8 8
safari17.3.1 1 1
chrome106.0.0.0 2 2
chrome117.0.0.0 7 7
chrome121.0.0.0 59 33
chrome124.0.0.0 530 107
chrome66.0.3359.181 9 9
chrome58.0.3029.110 2 2
chrome125.0.0.0 87 21
opera14.0.1116.4 1 0
firefox16.0 1 0
firefox125.0 1 1
chrome111.0.0.0 56 12
firefox126.0 67 13
chrome52.0.2499.98 1 1
chrome117.0.5938.132 15 3
safari5.0.4 72 54
chrome120.0.0.0 3 3
safari17.5 12 2
chrome118.0.0.0 15 4
chrome119.0.0.0 1 1
chrome109.0.0.0 15 3
firefox63.0 1 1
chrome110.0.0.0 1 1
chrome89.0.4389.114 6 6
chrome103.0.5060.114 2 2
netscape5.0 1 1
chrome83.0.4103.97 6 6
chrome100.0.4896.60 6 6
chrome11.0.696.65 1 0
mozilla 6 5
firefox60.0 2 2
chrome101.0.4951.64 1 0
safari 15 4
safari17.2 202 20
chrome17.0.963.56 1 1
chrome83.0.4103.61 4 1
firefox115 1 1
chrome92.0.4515.159 14 3
safari17.1.2 2 2
chrome41.0.2228.0 1 0
chrome87.0.4280.88 44 11
chrome123.0.0.0 16 5
chrome79.0.3945.130 1 1
chrome78.0.3904.108 8 8
chrome122.0.0.0 5 5
firefox115.0 41 17
chrome101.0.4951.41 1 0
chrome79.0.3945.79 14 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20240520062833
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240531064843
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240520183553
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 169
From1 2 2
From2 30 30
From3 0 0
From4 261 1304
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 26 26
www_google_com_hk 1 1
baidu 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ysse.ir/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//ysse.ir/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 7 472966
301 51 36057
403 19 13281
404 300 1371614
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 74
/apple-touch-icon-120x120.png 1 -
/about 1 -
/wp-admin/install.php 4 -
/new/wp-admin/install.php 2 -
/wp-admin/setup-config.php 4 -
//wordpress/wp-includes/wlwmanifest.xml 7 -
/apple-touch-icon.png 1 -
//2020/wp-includes/wlwmanifest.xml 3 -
/products/railway-electrification/contact-rail 16 https://www.google.com/
/.env 2 -
//2019/wp-includes/wlwmanifest.xml 7 -
//wp/wp-includes/wlwmanifest.xml 7 -
/old/ 1 -
/test/ 1 -
/wp-login.php 13 http://mail.ysse.ir/wp-login.php
/.well-known/traffic-advice 5 -
/en/products/railway-electrification/contact-rail 2 -
//wp-includes/wlwmanifest.xml 7 -
/enhance 1 -
/admin/.env 1 -
/blog/wp-admin/install.php 2 -
/login.action 2 -
/test/wp-admin/install.php 2 -
//sito/wp-includes/wlwmanifest.xml 7 -
/oldsite/wp-admin/install.php 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/.well-known/security.txt 1 -
//blog/wp-includes/wlwmanifest.xml 7 -
//wp2/wp-includes/wlwmanifest.xml 7 -
//web/wp-includes/wlwmanifest.xml 7 -
/site/wp-admin/install.php 2 -
/s/539313e27383e2135323e2834313/_/ 2 -
//cms/wp-includes/wlwmanifest.xml 7 -
/wordpress/wp-admin/install.php 2 -
/server-status 2 -
/wp/ 1 -
//test/wp-includes/wlwmanifest.xml 7 -
/v2/_catalog 2 -
/debug/default/view 2 -
/old/wp-admin/install.php 2 -
/wordpress/wp-admin/setup-config.php 5 -
/config.json 2 -
/.DS_Store 2 -
/files/products/SE3-electrification-railway/SE34/SE34-02.webp 3 -
/sftp-config.json 1 -
/blog/ 1 -
/.vscode/sftp.json 3 -
//2018/wp-includes/wlwmanifest.xml 4 -
//media/wp-includes/wlwmanifest.xml 4 -
/telescope/requests 2 -
/backup/ 1 -
//wp1/wp-includes/wlwmanifest.xml 7 -
/apple-touch-icon-precomposed.png 1 -
/ 53 -
/web/wp-admin/install.php 2 -
/files/products/SE3-electrification-railway/SE34/SE34-09.webp 1 -
/files/products/SE3-electrification-railway/SE33/SE33-04.webp 1 https://www.google.com/
/static/admin/javascript/hetong.js 2 -
/backup/wp-admin/install.php 2 -
/version 1 -
/wp/wp-admin/install.php 2 -
//news/wp-includes/wlwmanifest.xml 7 -
//website/wp-includes/wlwmanifest.xml 7 -
/temp/ 1 -
/server 2 -
/Public/home/js/check.js 3 -
// 2 -
/ads.txt 1 http://ysse.ir/ads.txt
//site/wp-includes/wlwmanifest.xml 7 -
/cms/wp-admin/install.php 2 -
/_all_dbs 2 -
//shop/wp-includes/wlwmanifest.xml 7 -
/theme/js/main.js 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
95.38.6.145 24 117 2471213 20240518192244
44.223.99.13 17 23 557845 20240508171340
3.237.180.45 17 23 557845 20240509031752
44.204.210.242 17 23 557851 20240519220553
37.191.92.200 13 100 1801293 20240518100659
5.113.249.62 11 50 1121868 20240518183327
5.121.17.41 11 46 2355068 20240530131615
185.136.182.5 10 37 1507114 20240518094213
5.114.213.252 10 51 599036 20240528163112
85.9.96.252 9 26 448770 20240525081731
5.238.158.123 9 39 1342954 20240525125624
45.66.123.8 9 35 1354238 20240523020400
5.122.140.253 9 142 1355644 20240507061534
35.171.144.152 6 6 86274 20240522003220
5.123.79.77 5 24 467569 20240529224342
5.121.227.203 5 17 305665 20240526105005
81.91.156.244 5 57 906107 20240520105802
82.180.233.117 5 16 292839 20240525111559
5.114.170.220 5 16 295695 20240519132242
91.92.245.183 4 4 57516 20240522235240
122.163.10.4 4 14 95354 20240503160335
205.169.39.120 4 18 568996 20240514120038
104.164.173.141 4 4 15264 20240514181127
5.112.206.12 4 20 431546 20240519132437
5.125.29.110 4 21 456630 20240502003748
37.187.215.244 1 1 14379 20240515185120
192.175.111.249 1 1 14379 20240514065949
31.7.62.226 3 3 12588 20240519154951
192.36.109.120 1 1 4194 20240527224354
5.122.157.218 3 14 294149 20240506131015
178.254.38.45 2 2 8387 20240520054146
5.114.164.26 1 3 43982 20240527120845
94.247.172.129 1 1 4192 20240517050414
54.85.54.33 1 1 14379 20240507091817
193.186.4.43 3 3 11610 20240529224239
164.92.151.230 1 1 4197 20240515163350
64.227.178.245 2 2 28758 20240514170707
167.99.10.20 1 1 4195 20240505155744
104.164.173.81 2 2 7632 20240514190019
192.36.109.131 1 1 4197 20240502201251
18.139.108.60 0 7 172665 
144.126.202.3 1 1 4196 20240525173212
143.198.83.5 1 1 4194 20240512203502
192.36.24.172 1 1 4195 20240526185916
5.133.192.108 1 1 4194 20240531214938
35.89.169.59 3 14 526484 20240526155452
5.133.192.105 1 1 4194 20240514070203
213.176.117.76 2 13 276552 20240520151914
167.71.232.30 2 2 28758 20240504110524
35.91.128.162 2 2 8390 20240526155446
192.36.109.82 1 1 4195 20240508071714
188.165.87.97 1 1 14379 20240519193848
154.28.229.0 3 3 11448 20240514181336
15.204.182.106 2 2 8394 20240516051512
64.15.129.102 1 1 14379 20240514065950
192.175.111.245 1 1 14379 20240514065947
46.228.199.158 1 1 4197 20240529042515
43.128.72.28 1 1 4194 20240520035702
5.112.0.229 2 13 248919 20240518174419
139.59.213.106 1 1 4195 20240507195419
123.6.49.18 3 14 526484 20240505221031
122.182.132.83 3 17 132088 20240504100810
179.43.152.66 2 2 28758 20240522042349
80.210.25.141 2 13 280732 20240521080520
167.71.68.125 1 1 12102 20240518055729
80.211.170.21 1 1 3800 20240506215755
34.212.252.172 1 1 4203 20240502155402
43.134.114.219 1 1 4191 20240520174953
192.175.111.229 1 1 14379 20240514065947
104.164.173.16 1 1 3816 20240514181107
64.227.166.254 1 1 4194 20240501155341
165.232.181.29 1 1 4193 20240509162904
5.133.192.131 2 2 8391 20240520045842
195.90.221.76 1 1 4197 20240511173252
198.199.70.221 1 1 4197 20240521174034
64.15.129.103 1 1 14379 20240514065946
34.222.98.240 1 1 4196 20240510134529
54.186.166.235 1 1 4197 20240502135254
65.154.226.171 3 15 522890 20240514061306
199.244.88.222 1 1 4193 20240508115228
2.147.110.229 2 13 290334 20240509103642
18.246.27.173 1 1 14379 20240511191740
87.236.176.97 1 1 4195 20240505032324
141.94.174.211 1 1 4196 20240525170423
93.158.91.24 1 1 4195 20240508092537
143.244.141.7 2 2 28758 20240522022815
104.164.173.186 2 2 7632 20240515065254
35.94.164.235 3 14 526484 20240504145300
87.236.176.13 1 1 4197 20240522023413
204.18.238.17 3 14 522738 20240520145527
154.28.229.6 1 1 3816 20240514190012
35.85.254.243 2 12 350642 20240502155411
178.62.80.64 1 1 4194 20240519172526
123.6.49.42 3 14 526484 20240505221016
151.244.161.73 3 15 688375 20240524204523
37.187.215.248 1 1 14379 20240519214437
193.186.4.41 1 1 3815 20240519144035
34.105.90.22 2 2 8391 20240502123049
47.89.193.239 2 2 8390 20240514235131
188.165.87.104 1 1 14379 20240515150626
64.15.129.125 1 1 14379 20240514065941
103.105.50.89 2 12 275608 20240523122035
185.135.77.5 3 15 522893 20240525121558
5.113.133.199 0 5 484098 
34.220.251.205 1 1 4197 20240502135255
199.244.88.223 1 1 4192 20240530080330
64.23.193.32 1 1 4194 20240527200849
72.14.201.42 1 1 3899 20240529224235
54.200.150.225 1 1 4197 20240524132036
87.236.176.149 1 1 4193 20240531064843
35.167.114.139 1 1 4193 20240518140743
35.80.6.146 3 14 526480 20240520145642
35.89.240.33 1 1 4193 20240518172446
37.187.215.245 1 1 14379 20240519235431
209.38.246.195 1 1 4196 20240517161701
91.92.250.201 2 2 28758 20240521190633
92.242.207.14 3 14 294147 20240525091017
64.226.93.149 1 1 4192 20240523183224
154.28.229.246 1 1 3816 20240514190012
133.242.174.119 1 1 4194 20240514091242
37.114.195.43 3 15 522889 20240521110124
87.236.176.190 1 1 4195 20240504121430
51.254.49.105 1 1 14379 20240515193839
104.164.173.33 1 1 3816 20240514181000
34.122.147.229 3 14 522738 20240514061306
35.93.105.182 3 14 526483 20240512151657
43.245.222.39 1 14 546309 20240510142911
27.115.124.48 1 1 582 20240523201350
81.19.222.77 3 12 281319 20240509103851
44.222.236.115 1 1 14379 20240508052417
193.186.4.40 1 1 3899 20240525111407
5.181.23.122 2 12 287510 20240518180855
34.222.244.63 1 1 4195 20240504145252
104.236.72.118 1 1 4194 20240513171903
5.133.192.167 1 1 4196 20240526014657
199.45.155.39 1 1 4191 20240520183553
89.32.96.8 1 10 213667 20240514092951
192.34.62.54 1 1 4197 20240511190423
34.219.95.67 2 2 8388 20240512151647
37.187.215.243 1 1 14379 20240515162138
142.93.97.40 1 1 4194 20240513095118
51.254.49.102 1 1 14379 20240519232259
192.175.111.239 1 1 14379 20240514065944
159.65.90.106 1 1 4192 20240529180239
172.105.197.17 1 1 14379 20240514061224
141.138.211.251 1 1 4201 20240513185945
194.163.155.246 1 1 4195 20240506010329
165.232.180.248 2 2 28758 20240508201312
103.102.228.27 1 1 14379 20240519025403
193.186.4.42 1 1 3816 20240509103636
192.175.111.236 1 1 14379 20240514065940
5.121.167.8 1 1 3813 20240525084646
151.232.14.68 1 6 123315 20240518104625
54.190.160.127 2 2 8382 20240520145638
192.252.212.45 1 1 3814 20240514061232
3.238.164.113 1 1 14379 20240524213456
137.184.169.194 1 1 4193 20240503174651
72.14.201.40 1 1 3815 20240519144022
154.28.229.174 3 3 11448 20240514190017
167.172.51.83 4 15 246850 20240513094111
95.217.18.177 1 1 4195 20240514152159
5.202.89.50 2 13 280732 20240521083246
5.133.192.199 1 1 4192 20240524003105
104.164.173.194 1 1 3816 20240514181000
27.115.124.34 1 1 14379 20240523201324
104.164.173.118 1 1 3816 20240514181127
104.164.173.182 1 1 3816 20240514181339
35.89.160.27 3 14 526482 20240518172451
51.254.49.106 1 1 14379 20240515181755
130.255.166.26 1 1 4193 20240519092711
65.154.226.168 2 2 8387 20240518182129
54.212.203.15 1 1 4197 20240524132033
123.6.49.15 3 14 526484 20240505221013
137.184.198.87 1 1 4195 20240527102705
142.93.147.240 1 1 12100 20240504070120
171.244.43.14 1 1 4195 20240514191446
178.131.147.8 3 15 522893 20240516085801
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240501 5 16 302539 3
20240502 9 25 538309 8
20240503 5 15 99547 2
20240504 12 37 712013 7
20240505 11 44 1587842 5
20240506 5 16 302144 3
20240507 14 147 1417355 4
20240508 23 29 613565 6
20240509 25 51 1141406 6
20240510 2 15 550505 2
20240511 3 3 22773 3
20240512 6 17 539065 3
20240513 7 18 259439 4
20240514 51 97 2120898 33
20240515 8 8 83724 7
20240516 7 19 539681 3
20240517 2 2 8388 2
20240518 72 355 8130673 15
20240519 36 74 1861296 13
20240520 26 136 3253949 11
20240521 10 44 1117308 5
20240522 9 9 119229 5
20240523 14 50 1648999 5
20240524 7 19 715340 5
20240525 27 90 2097646 9
20240526 12 35 848930 5
20240527 4 6 56565 4
20240528 10 51 599036 1
20240529 9 28 483669 5
20240530 12 47 2359260 2
20240531 2 2 8387 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
30s-2mn 7
30mn-1h 1
5mn-15mn 1
0s-30s 169
2mn-5mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 42
/ 192 1309548 159 127
/files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2 47 5471644 8 11
/assets/swiper/fonts/swiper-icons.woff2 35 32620 0 20
/about 20 103075 13 8
/contact 12 75146 0 0
/_contao/captcha/fa 12 7993 0 3
/products/railway-electrification 11 61552 0 1
/installation 10 60085 0 0
/products/railway-electrification/third-rail 9 89160 0 3
/engineering 9 56866 0 1
/services/renewable-energy 8 57190 0 2
/services/copper-alloy-casting 7 47958 2 1
/products/distribution 7 46242 0 1
/manufacture 7 53231 0 1
/products/transmission 5 39568 0 0
/news 5 49191 0 0
/en/ 5 42573 1 0
/services/foreign-trade 4 35829 0 0
/_contao/captcha/en 4 2663 0 1
/products 4 37744 0 0
/services 3 29151 0 0
/en/contact 3 8775 2 1
/products/railway-electrification/rocs 2 9120 0 0
/en/engineering 2 7456 0 0
/en/services/renewable-energy 2 7214 2 2
/en/about 1 3561 0 1
/sitemap.xml 1 582 1 1
/en/products/railway-electrification/special-tools 1 4004 0 0
/en/products 1 3069 0 0
/en/services 1 2826 0 0
/en/products/transmission 1 2997 0 0
/products/distribution/aerial-spacer-cable 1 5252 0 0
/en/products/railway-electrification 1 3065 0 0
/products/railway-electrification/trolley-bus 1 4208 0 0
/en/products/distribution 1 2992 0 0
/products/distribution/bare-wires 1 5833 0 1
/en/products/transmission/substation-clamps 1 3793 0 0
/products/railway-electrification/ocs 2 11854 0 0
/products/distribution/covered-bundled-cable 1 4955 0 1
/en/manufacture 2 3488 0 1
/en/installation 1 3380 0 0
/products/railway-electrification/special-tools 2 8800 0 0
END_SIDER
