Usage Statistics for ysse.sakhtetesal.com

Summary Period: January 2025
Generated 01-Feb-2025 15:35 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14816
Total Files 12419
Total Pages 11065
Total Visits 6164
Total KBytes 45619
Total Unique Sites 841
Total Unique URLs 613
Total Unique Referrers 74
Total Unique User Agents 491
. Avg Max
Hits per Hour 19 332
Hits per Day 477 718
Files per Day 400 657
Pages per Day 356 534
Sites per Day 27 105
Visits per Day 198 255
KBytes per Day 1472 4605
Hits by Response Code
Code 200 - OK 83.82% 12419
Code 301 - Moved Permanently 1.25% 185
Code 302 - Found 0.05% 7
Code 304 - Not Modified 0.04% 6
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 2.45% 363
Code 404 - Not Found 12.32% 1826
Code 500 - Internal Server Error 0.05% 8

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 422 2.85% 360 2.90% 324 2.93% 182 2.95% 40 4.76% 792 1.74%
2 575 3.88% 360 2.90% 430 3.89% 210 3.41% 64 7.61% 869 1.90%
3 462 3.12% 363 2.92% 328 2.96% 191 3.10% 49 5.83% 987 2.16%
4 409 2.76% 350 2.82% 320 2.89% 185 3.00% 43 5.11% 573 1.26%
5 444 3.00% 400 3.22% 355 3.21% 189 3.07% 56 6.66% 760 1.67%
6 524 3.54% 433 3.49% 360 3.25% 208 3.37% 54 6.42% 1630 3.57%
7 413 2.79% 329 2.65% 338 3.05% 198 3.21% 39 4.64% 852 1.87%
8 397 2.68% 351 2.83% 347 3.14% 198 3.21% 30 3.57% 816 1.79%
9 421 2.84% 352 2.83% 323 2.92% 178 2.89% 36 4.28% 985 2.16%
10 453 3.06% 345 2.78% 349 3.15% 197 3.20% 42 4.99% 1380 3.02%
11 378 2.55% 352 2.83% 302 2.73% 177 2.87% 44 5.23% 1262 2.77%
12 385 2.60% 331 2.67% 327 2.96% 186 3.02% 41 4.88% 865 1.90%
13 698 4.71% 657 5.29% 534 4.83% 232 3.76% 43 5.11% 4605 10.09%
14 585 3.95% 454 3.66% 433 3.91% 214 3.47% 73 8.68% 2731 5.99%
15 425 2.87% 338 2.72% 326 2.95% 181 2.94% 43 5.11% 549 1.20%
16 421 2.84% 350 2.82% 339 3.06% 192 3.11% 42 4.99% 930 2.04%
17 528 3.56% 322 2.59% 318 2.87% 187 3.03% 39 4.64% 492 1.08%
18 537 3.62% 504 4.06% 384 3.47% 255 4.14% 105 12.49% 3719 8.15%
19 718 4.85% 643 5.18% 427 3.86% 211 3.42% 96 11.41% 3561 7.81%
20 460 3.10% 421 3.39% 347 3.14% 200 3.24% 44 5.23% 2545 5.58%
21 459 3.10% 381 3.07% 349 3.15% 180 2.92% 43 5.11% 746 1.64%
22 535 3.61% 341 2.75% 312 2.82% 166 2.69% 44 5.23% 1217 2.67%
23 422 2.85% 407 3.28% 348 3.15% 205 3.33% 62 7.37% 2916 6.39%
24 488 3.29% 428 3.45% 362 3.27% 221 3.59% 80 9.51% 885 1.94%
25 389 2.63% 370 2.98% 324 2.93% 189 3.07% 44 5.23% 704 1.54%
26 466 3.15% 358 2.88% 366 3.31% 208 3.37% 51 6.06% 845 1.85%
27 373 2.52% 318 2.56% 304 2.75% 181 2.94% 44 5.23% 286 0.63%
28 630 4.25% 530 4.27% 419 3.79% 231 3.75% 76 9.04% 2325 5.10%
29 515 3.48% 472 3.80% 355 3.21% 225 3.65% 84 9.99% 2317 5.08%
30 350 2.36% 310 2.50% 313 2.83% 182 2.95% 38 4.52% 639 1.40%
31 534 3.60% 489 3.94% 402 3.63% 239 3.88% 52 6.18% 1836 4.02%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 512 3.46% 14 441 3.55% 13 413 3.73% 41 1263 2.77%
1 18 566 3.82% 14 439 3.53% 13 433 3.91% 32 992 2.17%
2 13 424 2.86% 13 417 3.36% 12 383 3.46% 8 245 0.54%
3 17 557 3.76% 16 504 4.06% 14 447 4.04% 35 1072 2.35%
4 18 575 3.88% 16 522 4.20% 15 482 4.36% 61 1904 4.17%
5 22 701 4.73% 16 504 4.06% 14 434 3.92% 87 2687 5.89%
6 18 567 3.83% 15 495 3.99% 13 423 3.82% 36 1123 2.46%
7 14 461 3.11% 14 444 3.58% 13 427 3.86% 17 518 1.14%
8 25 783 5.28% 16 523 4.21% 18 578 5.22% 64 1981 4.34%
9 20 642 4.33% 17 547 4.40% 14 461 4.17% 67 2064 4.53%
10 24 751 5.07% 18 584 4.70% 16 518 4.68% 68 2120 4.65%
11 20 630 4.25% 16 497 4.00% 15 494 4.46% 45 1398 3.06%
12 20 626 4.23% 16 506 4.07% 15 491 4.44% 61 1903 4.17%
13 20 636 4.29% 16 499 4.02% 14 457 4.13% 71 2186 4.79%
14 32 996 6.72% 30 932 7.50% 20 649 5.87% 232 7179 15.74%
15 21 655 4.42% 16 514 4.14% 13 405 3.66% 101 3117 6.83%
16 23 714 4.82% 19 605 4.87% 16 526 4.75% 124 3839 8.42%
17 17 545 3.68% 14 443 3.57% 14 442 3.99% 26 818 1.79%
18 19 603 4.07% 17 534 4.30% 14 464 4.19% 77 2379 5.22%
19 19 613 4.14% 17 533 4.29% 14 439 3.97% 52 1626 3.56%
20 19 590 3.98% 16 504 4.06% 13 433 3.91% 40 1227 2.69%
21 17 539 3.64% 16 499 4.02% 13 427 3.86% 45 1394 3.06%
22 14 441 2.98% 13 432 3.48% 13 416 3.76% 21 646 1.42%
23 22 689 4.65% 16 501 4.03% 13 423 3.82% 62 1936 4.24%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 9347 63.09% 2799 6.14% /
2 303 2.05% 21 0.05% /robots.txt
3 74 0.50% 295 0.65% /products/railway-electrification/third-rail
4 61 0.41% 27 0.06% /sitemap.xml
5 46 0.31% 166 0.36% /about
6 41 0.28% 373 0.82% /assets/images/z/logo-1_prev_ui-0wen8r4k8kbxzqx.webp
7 41 0.28% 18 0.04% /files/theme/js/main.js
8 40 0.27% 89 0.19% /assets/swipe/js/swipe.min.js
9 39 0.26% 55 0.12% /assets/images/m/logo-35jjwbdzw9pfh2x.svg
10 38 0.26% 102 0.22% /favicon.ico
11 36 0.24% 104 0.23% /products/railway-electrification
12 34 0.23% 219 0.48% /assets/images/e/footer-logo-2-eqw2dyw06wf1xpp.webp
13 34 0.23% 101 0.22% /en/products/railway-electrification
14 34 0.23% 126 0.28% /engineering
15 33 0.22% 141 0.31% /contact
16 33 0.22% 3691 8.09% /files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
17 32 0.22% 1264 2.77% /assets/swiper/js/swiper-bundle.min.js
18 32 0.22% 96 0.21% /services/foreign-trade
19 31 0.21% 90 0.20% /en/products/distribution
20 30 0.20% 103 0.23% /manufacture
21 29 0.20% 87 0.19% /services/copper-alloy-casting
22 27 0.18% 75 0.16% /assets/swiper/css/swiper-bundle.min.css
23 27 0.18% 78 0.17% /products/distribution
24 27 0.18% 90 0.20% /services/renewable-energy
25 26 0.18% 119 0.26% /assets/colorbox/js/colorbox.min.js
26 26 0.18% 397 0.87% /assets/css/swipe.min.css,style_fa.scss-7c04dcd9.css
27 26 0.18% 600 1.32% /info.php
28 26 0.18% 80 0.18% /installation
29 24 0.16% 88 0.19% /services
30 23 0.16% 21 0.05% /assets/swiper/fonts/swiper-icons.woff2

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 33 0.22% 3691 8.09% /files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
2 17 0.11% 2904 6.37% /assets/images/v/electric-transmission-jd9bt081pdeg507.webp
3 9347 63.09% 2799 6.14% /
4 5 0.03% 1867 4.09% /files/images/engineering/image0.webp
5 17 0.11% 1398 3.06% /assets/images/v/engineering-hero-a0pmha9rtzbrqc6.webp
6 22 0.15% 1345 2.95% /assets/images/5/trenolungo-hero-43t0qvmbrqeyekg.webp
7 32 0.22% 1264 2.77% /assets/swiper/js/swiper-bundle.min.js
8 7 0.05% 640 1.40% /files/images/engineering/Drafting-and-Design.webp
9 9 0.06% 621 1.36% /files/images/about/Electric-train-technology.webp
10 26 0.18% 600 1.32% /info.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 9347 63.09% 5542 91.39% /
2 74 0.50% 48 0.79% /products/railway-electrification/third-rail
3 34 0.23% 28 0.46% /en/products/railway-electrification
4 31 0.21% 25 0.41% /en/products/distribution
5 46 0.31% 19 0.31% /about
6 33 0.22% 19 0.31% /contact
7 34 0.23% 17 0.28% /engineering
8 36 0.24% 16 0.26% /products/railway-electrification
9 18 0.12% 14 0.23% /en/products/distribution/covered-conductor
10 20 0.13% 14 0.23% /products/railway-electrification/ocs

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 9347 63.09% 5515 91.40% /
2 74 0.50% 43 0.71% /products/railway-electrification/third-rail
3 34 0.23% 25 0.41% /en/products/railway-electrification
4 31 0.21% 23 0.38% /en/products/distribution
5 33 0.22% 18 0.30% /contact
6 46 0.31% 15 0.25% /about
7 18 0.12% 15 0.25% /en/products/distribution/covered-conductor
8 36 0.24% 15 0.25% /products/railway-electrification
9 32 0.22% 14 0.23% /services/foreign-trade
10 17 0.11% 13 0.22% /en/products/railway-electrification/rocs

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 1073 7.24% 1073 8.64% 4 0.01% 540 8.76% checker-nvi3.uptimerobot.com
2 1070 7.22% 1070 8.62% 11 0.02% 559 9.07% checker-nvi4.uptimerobot.com
3 1007 6.80% 1007 8.11% 7 0.02% 552 8.96% checker-nvi2.uptimerobot.com
4 962 6.49% 962 7.75% 11 0.02% 515 8.35% checker-nvi1.uptimerobot.com
5 959 6.47% 959 7.72% 4 0.01% 579 9.39% checker-ohi4.uptimerobot.com
6 896 6.05% 896 7.21% 0 0.00% 561 9.10% checker-ohi2.uptimerobot.com
7 872 5.89% 872 7.02% 7 0.02% 500 8.11% checker-ore1.uptimerobot.com
8 862 5.82% 862 6.94% 18 0.04% 502 8.14% checker-ohi3.uptimerobot.com
9 837 5.65% 837 6.74% 11 0.02% 528 8.57% checker-ohi1.uptimerobot.com
10 173 1.17% 0 0.00% 118 0.26% 0 0.00% 45.135.232.70
11 162 1.09% 151 1.22% 1772 3.88% 13 0.21% 2a06:98c0:360b:69de:8bf4:a1c:2831:a420
12 159 1.07% 150 1.21% 1853 4.06% 16 0.26% 172.70.2.218
13 154 1.04% 154 1.24% 2288 5.01% 3 0.05% 5.122.148.79
14 141 0.95% 0 0.00% 96 0.21% 0 0.00% ec2-13-38-95-50.eu-west-3.compute.amazonaws.com
15 115 0.78% 114 0.92% 890 1.95% 35 0.57% crawl-66-249-66-168.googlebot.com
16 109 0.74% 109 0.88% 979 2.15% 2 0.03% 139.5.251.138
17 97 0.65% 97 0.78% 937 2.05% 30 0.49% crawl-66-249-66-167.googlebot.com
18 74 0.50% 74 0.60% 825 1.81% 14 0.23% crawl-66-249-66-169.googlebot.com
19 69 0.47% 65 0.52% 333 0.73% 20 0.32% Invalid
20 66 0.45% 63 0.51% 155 0.34% 3 0.05% 151.238.129.235
21 66 0.45% 66 0.53% 1977 4.33% 3 0.05% 2a01:5ec0:7020:20c9:4c35:2251:dcd8:1c4
22 61 0.41% 4 0.03% 149 0.33% 8 0.13% 159.203.85.226
23 61 0.41% 6 0.05% 126 0.28% 7 0.11% d9fc35a06b.scan.leakix.org
24 60 0.40% 57 0.46% 241 0.53% 12 0.19% ec2-15-237-94-92.eu-west-3.compute.amazonaws.com
25 58 0.39% 6 0.05% 142 0.31% 3 0.05% 146.190.110.53
26 55 0.37% 55 0.44% 452 0.99% 3 0.05% 2a02:4540:e003:acac:1:0:c5b5:bd46
27 48 0.32% 47 0.38% 455 1.00% 3 0.05% int0.client.access.fanaptelecom.net
28 45 0.30% 0 0.00% 78 0.17% 2 0.03% 193.56.113.29
29 44 0.30% 44 0.35% 258 0.56% 1 0.02% 37.254.146.10
30 42 0.28% 6 0.05% 118 0.26% 2 0.03% 159.223.48.29

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 1.04% 154 1.24% 2288 5.01% 3 0.05% 5.122.148.79
2 66 0.45% 66 0.53% 1977 4.33% 3 0.05% 2a01:5ec0:7020:20c9:4c35:2251:dcd8:1c4
3 159 1.07% 150 1.21% 1853 4.06% 16 0.26% 172.70.2.218
4 162 1.09% 151 1.22% 1772 3.88% 13 0.21% 2a06:98c0:360b:69de:8bf4:a1c:2831:a420
5 32 0.22% 32 0.26% 1279 2.80% 2 0.03% static.133.157.107.91.clients.your-server.de
6 109 0.74% 109 0.88% 979 2.15% 2 0.03% 139.5.251.138
7 97 0.65% 97 0.78% 937 2.05% 30 0.49% crawl-66-249-66-167.googlebot.com
8 115 0.78% 114 0.92% 890 1.95% 35 0.57% crawl-66-249-66-168.googlebot.com
9 74 0.50% 74 0.60% 825 1.81% 14 0.23% crawl-66-249-66-169.googlebot.com
10 17 0.11% 17 0.14% 707 1.55% 1 0.02% 104.170.123.34.bc.googleusercontent.com

Top 74 of 74 Total Referrers
# Hits Referrer
1 9086 61.33% https://ysse.ir/
2 4351 29.37% - (Direct Request)
3 210 1.42% binance.com
4 113 0.76% https://ysse.ir/products/railway-electrification/ocs
5 101 0.68% https://ysse.ir/products/distribution/bare-wires
6 89 0.60% https://ysse.ir/en/products/railway-electrification/ocs
7 89 0.60% https://ysse.ir/en/products/railway-electrification/rocs
8 57 0.38% https://ysse.ir/products/railway-electrification/rocs
9 56 0.38% https://www.google.com/
10 48 0.32% https://ysse.ir/products/railway-electrification/third-rail
11 40 0.27% https://ysse.ir
12 35 0.24% https://ysse.ir/assets/css/swipe.min.css,style_fa.scss-7c04dcd9.css
13 31 0.21% http://google.com
14 31 0.21% www.google.com
15 29 0.20% http://ysse.ir/
16 28 0.19% https://ysse.ir/contact
17 27 0.18% https://ysse.ir/about
18 26 0.18% https://ysse.ir/products/transmission/power-transmission
19 23 0.16% https://ysse.ir/en/products/distribution/covered-conductor
20 23 0.16% https://ysse.ir/engineering
21 21 0.14% https://ysse.ir/system/themes/flexible/backend.61663d68.css
22 20 0.13% https://ysse.ir/assets/swiper/css/swiper-bundle.min.css
23 20 0.13% https://ysse.ir/products/railway-electrification
24 19 0.13% https://ysse.ir/products/railway-electrification/trolley-bus
25 18 0.12% https://ysse.ir/en/products/railway-electrification
26 16 0.11% https://ysse.ir/manufacture
27 15 0.10% https://ysse.ir/products/transmission/substation-clamps
28 13 0.09% https://ysse.ir/services/copper-alloy-casting
29 12 0.08% http://ysse.ir
30 12 0.08% https://ysse.ir/en/contact
31 11 0.07% https://ysse.ir/services/renewable-energy
32 10 0.07% https://ysse.ir/installation
33 10 0.07% https://ysse.ir/products
34 10 0.07% https://ysse.ir/products/distribution
35 9 0.06% http://ysse.ir/media/system/js/core.js
36 9 0.06% https://ysse.ir/assets/css/colorbox.min.css,style_en.scss-7e5abd37.css
37 9 0.06% https://ysse.ir/assets/css/colorbox.min.css,style_fa.scss-ed4dabf7.css
38 9 0.06% https://ysse.ir/cp
39 9 0.06% https://ysse.ir/services/foreign-trade
40 6 0.04% https://ysse.ir/news
41 5 0.03% http://ysse.ir/robots.txt
42 4 0.03% http://104.21.31.96:80/
43 4 0.03% http://172.67.176.46:80/
44 4 0.03% https://ysse.ir/en/
45 4 0.03% https://ysse.ir/en/services/copper-alloy-casting
46 3 0.02% https://ysse.ir/assets/css/colorbox.min.css,swipe.min.css,style_fa.scss-dacdc682.css
47 3 0.02% https://ysse.ir/en/products/distribution
48 3 0.02% https://ysse.ir/system/themes/flexible/login.62cebae2.css
49 2 0.01% http://ghost-rider/
50 2 0.01% http://mail.ysse.ir
51 2 0.01% http://ysse.ir/dup-installer/main.installer.php
52 2 0.01% http://ysse.ir/favicon.ico
53 2 0.01% http://ysse.ir/wordpress/
54 2 0.01% http://ysse.ir/wordpress/wp-admin/setup-config.php
55 2 0.01% http://ysse.ir/wp-admin/setup-config.php
56 2 0.01% https://ysse.ir/assets/chosen/css/chosen.min.css
57 2 0.01% https://ysse.ir/assets/css/colorbox.min.css,swipe.min.css,style_en.scss-9803ecaf.css
58 1 0.01% android-app://com.google.android.googlequicksearchbox/
59 1 0.01% http://mail.ysse.ir/robots.txt
60 1 0.01% http://mail.ysse.ir/wordpress/wp-admin/setup-config.php
61 1 0.01% http://mail.ysse.ir/wp-admin/setup-config.php
62 1 0.01% http://ysse.ir/.well-known/security.txt
63 1 0.01% http://ysse.ir/ads.txt
64 1 0.01% http://ysse.ir/humans.txt
65 1 0.01% http://ysse.ir/security.txt
66 1 0.01% http://ysse.ir/wp-includes/css/buttons.css
67 1 0.01% http://ysse.ir/wp-includes/js/jquery/jquery.js
68 1 0.01% https://myactivity.google.com/
69 1 0.01% https://www.google.co.in/
70 1 0.01% https://www.google.se/
71 1 0.01% https://ysse.ir/en/engineering
72 1 0.01% https://ysse.ir/en/news
73 1 0.01% https://ysse.ir/en/products
74 1 0.01% https://ysse.ir/products/transmission

Top 15 of 491 Total User Agents
# Hits User Agent
1 8765 59.16% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 470 3.17% Go-http-client/1.1
3 401 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 321 2.17% Cloudflare-SSLDetector
5 284 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 283 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 266 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 210 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 210 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 196 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 182 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 163 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 156 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
14 154 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
15 140 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile

Usage by Country for January 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 10482 70.75% 9974 80.31% 19748 43.29% Commercial (com)
2 3233 21.82% 1896 15.27% 20042 43.93% Unresolved/Unknown
3 565 3.81% 96 0.77% 1556 3.41% Non-Profit (org)
4 328 2.21% 298 2.40% 1753 3.84% Network (net)
5 135 0.91% 125 1.01% 1492 3.27% Germany
6 39 0.26% 2 0.02% 60 0.13% St. Helena
7 23 0.16% 23 0.19% 940 2.06% Iran
8 6 0.04% 3 0.02% 12 0.03% United States
9 5 0.03% 2 0.02% 15 0.03% European Union


Generated by Webalizer Version 2.23