Usage Statistics for ysse.sakhtetesal.com

Summary Period: January 2026
Generated 01-Feb-2026 16:15 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 16050
Total Files 12164
Total Pages 10253
Total Visits 8238
Total KBytes 68686
Total Unique Sites 1086
Total Unique URLs 517
Total Unique Referrers 108
Total Unique User Agents 257
. Avg Max
Hits per Hour 21 399
Hits per Day 517 850
Files per Day 392 744
Pages per Day 330 379
Sites per Day 35 128
Visits per Day 265 294
KBytes per Day 2216 6930
Hits by Response Code
Code 200 - OK 75.79% 12164
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.83% 133
Code 304 - Not Modified 0.02% 4
Code 403 - Forbidden 0.14% 22
Code 404 - Not Found 22.69% 3641
Code 500 - Internal Server Error 0.52% 84

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 793 4.94% 378 3.11% 329 3.21% 258 3.13% 80 7.37% 1957 2.85%
2 451 2.81% 385 3.17% 346 3.37% 270 3.28% 78 7.18% 1377 2.00%
3 462 2.88% 411 3.38% 345 3.36% 261 3.17% 78 7.18% 1714 2.50%
4 850 5.30% 419 3.44% 351 3.42% 280 3.40% 128 11.79% 2123 3.09%
5 386 2.40% 370 3.04% 310 3.02% 267 3.24% 69 6.35% 1516 2.21%
6 709 4.42% 416 3.42% 352 3.43% 294 3.57% 106 9.76% 4982 7.25%
7 755 4.70% 393 3.23% 345 3.36% 274 3.33% 76 7.00% 4709 6.86%
8 439 2.74% 393 3.23% 364 3.55% 270 3.28% 81 7.46% 987 1.44%
9 567 3.53% 392 3.22% 356 3.47% 279 3.39% 122 11.23% 2113 3.08%
10 524 3.26% 350 2.88% 339 3.31% 259 3.14% 66 6.08% 1034 1.51%
11 543 3.38% 336 2.76% 320 3.12% 261 3.17% 61 5.62% 2562 3.73%
12 362 2.26% 350 2.88% 306 2.98% 255 3.10% 70 6.45% 904 1.32%
13 477 2.97% 356 2.93% 304 2.96% 254 3.08% 73 6.72% 1996 2.91%
14 411 2.56% 370 3.04% 302 2.95% 259 3.14% 76 7.00% 1344 1.96%
15 537 3.35% 413 3.40% 334 3.26% 267 3.24% 88 8.10% 2375 3.46%
16 480 2.99% 397 3.26% 379 3.70% 284 3.45% 104 9.58% 1398 2.03%
17 404 2.52% 373 3.07% 330 3.22% 266 3.23% 70 6.45% 1613 2.35%
18 436 2.72% 402 3.30% 338 3.30% 259 3.14% 68 6.26% 2409 3.51%
19 799 4.98% 744 6.12% 329 3.21% 276 3.35% 90 8.29% 6930 10.09%
20 571 3.56% 406 3.34% 346 3.37% 262 3.18% 73 6.72% 3265 4.75%
21 345 2.15% 338 2.78% 308 3.00% 242 2.94% 59 5.43% 1001 1.46%
22 455 2.83% 325 2.67% 296 2.89% 251 3.05% 65 5.99% 1601 2.33%
23 435 2.71% 398 3.27% 338 3.30% 269 3.27% 76 7.00% 1396 2.03%
24 357 2.22% 353 2.90% 311 3.03% 267 3.24% 71 6.54% 714 1.04%
25 455 2.83% 339 2.79% 307 2.99% 261 3.17% 72 6.63% 1658 2.41%
26 444 2.77% 364 2.99% 304 2.96% 254 3.08% 60 5.52% 2087 3.04%
27 668 4.16% 456 3.75% 310 3.02% 267 3.24% 71 6.54% 4230 6.16%
28 430 2.68% 395 3.25% 344 3.36% 274 3.33% 64 5.89% 1913 2.78%
29 460 2.87% 364 2.99% 329 3.21% 269 3.27% 65 5.99% 2120 3.09%
30 410 2.55% 359 2.95% 320 3.12% 280 3.40% 85 7.83% 1198 1.74%
31 635 3.96% 419 3.44% 361 3.52% 264 3.20% 77 7.09% 3458 5.04%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 675 4.21% 13 430 3.54% 15 468 4.56% 72 2238 3.26%
1 18 561 3.50% 16 521 4.28% 13 433 4.22% 96 2987 4.35%
2 14 440 2.74% 13 430 3.54% 12 375 3.66% 28 873 1.27%
3 22 709 4.42% 17 552 4.54% 13 416 4.06% 99 3070 4.47%
4 16 519 3.23% 15 479 3.94% 13 404 3.94% 52 1608 2.34%
5 23 725 4.52% 18 559 4.60% 14 448 4.37% 120 3726 5.42%
6 24 748 4.66% 19 599 4.92% 13 431 4.20% 154 4764 6.94%
7 19 615 3.83% 16 515 4.23% 15 483 4.71% 63 1941 2.83%
8 17 534 3.33% 16 513 4.22% 13 408 3.98% 73 2274 3.31%
9 23 733 4.57% 17 532 4.37% 13 426 4.15% 131 4061 5.91%
10 15 470 2.93% 14 459 3.77% 13 404 3.94% 23 726 1.06%
11 22 691 4.31% 16 522 4.29% 14 451 4.40% 68 2114 3.08%
12 20 627 3.91% 18 582 4.78% 14 442 4.31% 143 4434 6.46%
13 22 710 4.42% 17 527 4.33% 13 404 3.94% 111 3453 5.03%
14 19 606 3.78% 18 586 4.82% 14 453 4.42% 88 2732 3.98%
15 23 721 4.49% 13 418 3.44% 12 379 3.70% 122 3785 5.51%
16 15 487 3.03% 11 363 2.98% 10 313 3.05% 62 1915 2.79%
17 16 524 3.26% 14 445 3.66% 12 396 3.86% 46 1435 2.09%
18 22 683 4.26% 20 646 5.31% 17 533 5.20% 76 2346 3.42%
19 33 1030 6.42% 16 499 4.10% 12 397 3.87% 207 6421 9.35%
20 35 1092 6.80% 14 455 3.74% 14 446 4.35% 90 2798 4.07%
21 31 979 6.10% 16 512 4.21% 15 488 4.76% 132 4082 5.94%
22 15 492 3.07% 15 474 3.90% 13 415 4.05% 55 1710 2.49%
23 21 679 4.23% 17 546 4.49% 14 440 4.29% 103 3193 4.65%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 8963 55.84% 1978 2.88% /
2 380 2.37% 28 0.04% /robots.txt
3 96 0.60% 91 0.13% /sitemap.xml
4 83 0.52% 40 0.06% /files/theme/js/main.js
5 68 0.42% 153 0.22% /assets/swipe/js/swipe.min.js
6 63 0.39% 94 0.14% /assets/images/m/logo-35jjwbdzw9pfh2x.svg
7 61 0.38% 1774 2.58% /assets/js/jquery.min.js-c31f118d.js
8 60 0.37% 276 0.40% /assets/colorbox/js/colorbox.min.js
9 60 0.37% 214 0.31% /favicon.ico
10 55 0.34% 285 0.41% /assets/images/e/footer-logo-2-eqw2dyw06wf1xpp.webp
11 52 0.32% 344 0.50% /assets/images/z/logo-1_prev_ui-0wen8r4k8kbxzqx.webp
12 46 0.29% 7 0.01% /files/theme/images/submenu.svg
13 36 0.22% 1457 2.12% /assets/swiper/js/swiper-bundle.min.js
14 32 0.20% 501 0.73% /assets/css/colorbox.min.css,swipe.min.css,style_en.scss-9c5b6926.css
15 27 0.17% 140 0.20% /en/
16 26 0.16% 2999 4.37% /files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
17 25 0.16% 391 0.57% /assets/css/colorbox.min.css,swipe.min.css,style_fa.scss-c99cf98b.css
18 25 0.16% 96 0.14% /en/products/railway-electrification/rocs
19 24 0.15% 133 0.19% /about
20 24 0.15% 366 0.53% /assets/css/swipe.min.css,style_fa.scss-4121c2e3.css
21 23 0.14% 162 0.24% /contact
22 22 0.14% 61 0.09% /assets/swiper/css/swiper-bundle.min.css
23 21 0.13% 70 0.10% /en/services/foreign-trade
24 20 0.12% 2952 4.30% /assets/images/v/electric-transmission-jd9bt081pdeg507.webp
25 20 0.12% 1877 2.73% /info.php
26 19 0.12% 58 0.08% /en/products/transmission
27 19 0.12% 80 0.12% /en/services
28 19 0.12% 137 0.20% /services
29 18 0.11% 1063 1.55% /assets/images/5/trenolungo-hero-43t0qvmbrqeyekg.webp
30 18 0.11% 66 0.10% /en/engineering

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 26 0.16% 2999 4.37% /files/theme/fonts/Estedad/Estedad[KSHD,wght].woff2
2 20 0.12% 2952 4.30% /assets/images/v/electric-transmission-jd9bt081pdeg507.webp
3 8963 55.84% 1978 2.88% /
4 20 0.12% 1877 2.73% /info.php
5 61 0.38% 1774 2.58% /assets/js/jquery.min.js-c31f118d.js
6 36 0.22% 1457 2.12% /assets/swiper/js/swiper-bundle.min.js
7 14 0.09% 1234 1.80% /assets/images/v/engineering-hero-a0pmha9rtzbrqc6.webp
8 18 0.11% 1063 1.55% /assets/images/5/trenolungo-hero-43t0qvmbrqeyekg.webp
9 2 0.01% 747 1.09% /files/images/engineering/image0.webp
10 9 0.06% 698 1.02% /files/images/about/Electric-train-technology.webp

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 8963 55.84% 7680 93.75% /
2 25 0.16% 24 0.29% /en/products/railway-electrification/rocs
3 18 0.11% 18 0.22% /en/manufacture
4 18 0.11% 18 0.22% /en/products/railway-electrification/ocs
5 21 0.13% 18 0.22% /en/services/foreign-trade
6 17 0.11% 17 0.21% /en/about
7 19 0.12% 17 0.21% /en/products/transmission
8 16 0.10% 16 0.20% /en/products/railway-electrification/third-rail
9 19 0.12% 16 0.20% /en/services
10 15 0.09% 15 0.18% /en/news

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 8963 55.84% 7661 93.71% /
2 25 0.16% 24 0.29% /en/products/railway-electrification/rocs
3 21 0.13% 19 0.23% /en/services/foreign-trade
4 18 0.11% 18 0.22% /en/products/railway-electrification/ocs
5 19 0.12% 18 0.22% /en/products/transmission
6 17 0.11% 17 0.21% /en/about
7 18 0.11% 16 0.20% /en/engineering
8 18 0.11% 16 0.20% /en/manufacture
9 16 0.10% 16 0.20% /en/products/railway-electrification/third-rail
10 19 0.12% 16 0.20% /en/services

Top 30 of 1086 Total Sites
# Hits Files KBytes Visits Hostname
1 353 2.20% 350 2.88% 1 0.00% 296 3.59% checker-fsn10.uptimerobot.com
2 344 2.14% 339 2.79% 3 0.00% 297 3.61% checker-nbg10.uptimerobot.com
3 343 2.14% 339 2.79% 2 0.00% 289 3.51% checker-fsn1.uptimerobot.com
4 340 2.12% 338 2.78% 7 0.01% 282 3.42% checker-fsn6.uptimerobot.com
5 340 2.12% 337 2.77% 5 0.01% 277 3.36% checker-nbg4.uptimerobot.com
6 339 2.11% 337 2.77% 7 0.01% 279 3.39% checker-fra4.uptimerobot.com
7 339 2.11% 338 2.78% 1 0.00% 273 3.31% checker-nbg1.uptimerobot.com
8 335 2.09% 332 2.73% 5 0.01% 273 3.31% checker-nbg8.uptimerobot.com
9 334 2.08% 331 2.72% 2 0.00% 286 3.47% checker-fsn3.uptimerobot.com
10 327 2.04% 322 2.65% 3 0.00% 274 3.33% checker-fra1.uptimerobot.com
11 325 2.02% 322 2.65% 4 0.01% 272 3.30% checker-fra7.uptimerobot.com
12 325 2.02% 321 2.64% 6 0.01% 273 3.31% checker-nbg3.uptimerobot.com
13 324 2.02% 320 2.63% 2 0.00% 266 3.23% checker-fsn2.uptimerobot.com
14 322 2.01% 321 2.64% 8 0.01% 276 3.35% checker-nbg5.uptimerobot.com
15 321 2.00% 318 2.61% 2 0.00% 279 3.39% checker-fra3.uptimerobot.com
16 320 1.99% 317 2.61% 5 0.01% 269 3.27% checker-fra2.uptimerobot.com
17 318 1.98% 313 2.57% 14 0.02% 266 3.23% checker-fra6.uptimerobot.com
18 318 1.98% 317 2.61% 1 0.00% 268 3.25% checker-fsn7.uptimerobot.com
19 317 1.98% 315 2.59% 3 0.00% 268 3.25% checker-fsn5.uptimerobot.com
20 314 1.96% 312 2.56% 11 0.02% 272 3.30% checker-fra5.uptimerobot.com
21 313 1.95% 310 2.55% 2 0.00% 257 3.12% checker-fsn9.uptimerobot.com
22 313 1.95% 310 2.55% 2 0.00% 255 3.10% checker-nbg7.uptimerobot.com
23 312 1.94% 307 2.52% 3 0.00% 262 3.18% checker-nbg2.uptimerobot.com
24 299 1.86% 297 2.44% 8 0.01% 252 3.06% checker-nbg6.uptimerobot.com
25 283 1.76% 281 2.31% 5 0.01% 248 3.01% checker-fsn8.uptimerobot.com
26 282 1.76% 281 2.31% 4 0.01% 239 2.90% checker-nbg9.uptimerobot.com
27 281 1.75% 281 2.31% 0 0.00% 247 3.00% checker-fsn4.uptimerobot.com
28 237 1.48% 1 0.01% 2223 3.24% 2 0.02% 20.205.115.105
29 193 1.20% 3 0.02% 497 0.72% 1 0.01% ec2-34-219-173-125.us-west-2.compute.amazonaws.com
30 193 1.20% 3 0.02% 497 0.72% 1 0.01% ec2-34-221-117-28.us-west-2.compute.amazonaws.com

Top 10 of 1086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 1.48% 1 0.01% 2223 3.24% 2 0.02% 20.205.115.105
2 119 0.74% 119 0.98% 1968 2.87% 21 0.25% petalbot-114-119-152-147.petalsearch.com
3 124 0.77% 124 1.02% 1960 2.85% 31 0.38% petalbot-114-119-159-17.petalsearch.com
4 121 0.75% 119 0.98% 1943 2.83% 24 0.29% petalbot-114-119-158-234.petalsearch.com
5 101 0.63% 101 0.83% 1771 2.58% 14 0.17% petalbot-114-119-138-111.petalsearch.com
6 185 1.15% 1 0.01% 1768 2.57% 1 0.01% 51.107.223.80
7 102 0.64% 102 0.84% 1754 2.55% 21 0.25% petalbot-114-119-156-110.petalsearch.com
8 103 0.64% 103 0.85% 1647 2.40% 21 0.25% petalbot-114-119-144-179.petalsearch.com
9 98 0.61% 98 0.81% 1570 2.29% 20 0.24% petalbot-114-119-133-237.petalsearch.com
10 96 0.60% 96 0.79% 1557 2.27% 16 0.19% petalbot-114-119-140-52.petalsearch.com

Top 108 of 108 Total Referrers
# Hits Referrer
1 8942 55.71% https://ysse.ir/
2 4355 27.13% - (Direct Request)
3 806 5.02% https://www.google.com/
4 173 1.08% https://ysse.ir/en/products/railway-electrification/ocs
5 151 0.94% https://ysse.ir/en/products/distribution/bare-wires
6 106 0.66% https://ysse.ir/en/products/distribution/aerial-spacer-cable
7 98 0.61% http://ysse.ir
8 97 0.60% https://ysse.ir/en/products/railway-electrification/rocs
9 91 0.57% https://ysse.ir/en/products/distribution/covered-conductor
10 86 0.54% https://ysse.ir/en/products/transmission/power-transmission
11 63 0.39% https://ysse.ir/en/products/railway-electrification/third-rail
12 56 0.35% http://ysse.ir/
13 50 0.31% https://ysse.ir/en/manufacture
14 45 0.28% https://ysse.ir/en/products/railway-electrification/special-tools
15 41 0.26% https://ysse.ir/services/copper-alloy-casting
16 40 0.25% https://ysse.ir/en/products/railway-electrification/trolley-bus
17 40 0.25% https://ysse.ir/products/transmission/power-transmission
18 37 0.23% https://ysse.ir/en/products/transmission/substation-clamps
19 34 0.21% https://ysse.ir/en/products/transmission
20 33 0.21% https://ysse.ir/contact
21 33 0.21% https://ysse.ir/en/about
22 30 0.19% https://ysse.ir/en/services/copper-alloy-casting
23 29 0.18% https://ysse.ir/en/
24 28 0.17% https://ysse.ir/products/distribution/covered-bundled-cable
25 27 0.17% https://ysse.ir/en/products
26 26 0.16% https://ysse.ir/services/renewable-energy
27 24 0.15% http://ysse.ir/robots.txt
28 23 0.14% https://ysse.ir/en/services/foreign-trade
29 21 0.13% binance.com
30 21 0.13% https://ysse.ir/assets/css/colorbox.min.css,swipe.min.css,style_fa.scss-c99cf98b.css
31 20 0.12% https://ysse.ir/assets/css/swipe.min.css,style_fa.scss-4121c2e3.css
32 20 0.12% https://ysse.ir/en/engineering
33 20 0.12% https://ysse.ir/en/services/renewable-energy
34 19 0.12% https://ysse.ir/assets/css/colorbox.min.css,swipe.min.css,style_en.scss-9c5b6926.css
35 19 0.12% https://ysse.ir/en/installation
36 19 0.12% https://ysse.ir/en/products/distribution
37 18 0.11% https://ysse.ir/en/contact
38 18 0.11% https://ysse.ir/en/products/transmission/opgw-adss
39 18 0.11% https://ysse.ir/en/services
40 18 0.11% https://ysse.ir/services
41 17 0.11% https://ysse.ir/en/products/railway-electrification
42 15 0.09% https://ysse.ir/products
43 14 0.09% https://ysse.ir/about
44 14 0.09% https://ysse.ir/products/railway-electrification
45 11 0.07% https://ysse.ir/services/foreign-trade
46 10 0.06% https://ysse.ir/assets/swiper/css/swiper-bundle.min.css
47 10 0.06% https://ysse.ir/products/railway-electrification/trolley-bus
48 9 0.06% www.google.com
49 8 0.05% https://ysse.ir/products/transmission
50 7 0.04% https://ysse.ir/en/news
51 6 0.04% https://ysse.ir/products/railway-electrification/rocs
52 5 0.03% http://45.14.135.25:80/
53 5 0.03% http://mail.ysse.ir
54 5 0.03% http://mail.ysse.ir/
55 5 0.03% http://ysse.ir/txets.php
56 5 0.03% http://ysse.ir/wp-admin/txets.php
57 5 0.03% http://ysse.ir/wp-content/txets.php
58 5 0.03% https://ysse.ir/assets/css/colorbox.min.css,style_en.scss-ffb2e9e4.css
59 4 0.02% http://ysse.ir/postnews.php
60 4 0.02% http://ysse.ir/schallfuns.php
61 4 0.02% http://ysse.ir/wp-admin/postnews.php
62 4 0.02% http://ysse.ir/wp-content/postnews.php
63 4 0.02% http://ysse.ir/wp-includes/postnews.php
64 4 0.02% http://ysse.ir/wp-includes/txets.php
65 4 0.02% https://mail.ysse.ir/index.php
66 4 0.02% https://www.google.co.uk/
67 4 0.02% https://ysse.ir/assets/css/colorbox.min.css,style_fa.scss-c3709dcd.css
68 4 0.02% https://ysse.ir/products/distribution/bare-wires
69 3 0.02% android-app://com.google.android.googlequicksearchbox/
70 3 0.02% http://ysse.ir/favicon.ico
71 3 0.02% https://www.google.de/
72 3 0.02% https://www.ysse.ir/
73 3 0.02% https://ysse.ir/news
74 3 0.02% https://ysse.ir/products/railway-electrification/ocs
75 2 0.01% http://ysse.ir/admin
76 2 0.01% http://ysse.ir/login
77 2 0.01% http://ysse.ir/wordpress/
78 2 0.01% https://www.bing.com/
79 2 0.01% https://ysse.ir/@vite/client
80 2 0.01% https://ysse.ir/index.php
81 2 0.01% https://ysse.ir/products/distribution
82 1 0.01% http://mail.ysse.ir/robots.txt
83 1 0.01% http://mail.ysse.ir/sitemap.xml
84 1 0.01% http://rqty.depcysblog.online/
85 1 0.01% http://ysse.ir/administrator/
86 1 0.01% http://ysse.ir/index.php
87 1 0.01% http://ysse.ir/magento_version
88 1 0.01% http://ysse.ir/media/system/js/core.js
89 1 0.01% http://ysse.ir/register
90 1 0.01% http://ysse.ir/sitemap.xml
91 1 0.01% http://ysse.ir/user/login
92 1 0.01% http://ysse.ir/wp-admin/
93 1 0.01% http://ysse.ir/wp-content/plugins/fix/up.php
94 1 0.01% http://ysse.ir/wp-includes/css/buttons.css
95 1 0.01% http://ysse.ir/wp-json/
96 1 0.01% http://ysse.ir/wp-json/wc/v3
97 1 0.01% http://ysse.ir/wp-login.php
98 1 0.01% https://chatgpt.com/
99 1 0.01% https://myactivity.google.com/
100 1 0.01% https://t.co/
101 1 0.01% https://wordpress.org/
102 1 0.01% https://www.ysse.ir
103 1 0.01% https://ysse.ir
104 1 0.01% https://ysse.ir/__vite_ping
105 1 0.01% https://ysse.ir/assets/css/swipe.min.css,style_en.scss-0d3442ae.css
106 1 0.01% https://ysse.ir/engineering
107 1 0.01% https://ysse.ir/products/distribution/aerial-spacer-cable
108 1 0.01% https://ysse.ir/products/transmission/substation-clamps

Top 15 of 257 Total User Agents
# Hits User Agent
1 8681 54.09% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 864 5.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 291 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 232 1.45% Mozilla/5.0 (l9scan/2.0.5323e2533313e24313e25343; +https://leakix.net)
5 216 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 193 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.28 (KHTML, like Gecko) Chrome/6.0.1676.36 Safari/537.6
7 193 1.20% Mozilla/5.0 (Windows; U; MSIE 10.0; Linux i386; .NET CLR 3.0.3012; X11)
8 193 1.20% Mozilla/5.0 (Windows; U; MSIE 6.0; Windows NT.6.2; .NET CLR 3.1.23475; WOW64)
9 193 1.20% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; Trident/5.0; Intel Mac OS X 11_4_3)
10 170 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 139 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 137 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 132 0.82% Googlebot-Image/1.0
14 104 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 103 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 11499 71.64% 10479 86.15% 27549 40.11% Commercial (com)
2 3412 21.26% 806 6.63% 30166 43.92% Unresolved/Unknown
3 479 2.98% 471 3.87% 7433 10.82% Germany
4 335 2.09% 325 2.67% 2242 3.26% Network (net)
5 240 1.50% 24 0.20% 804 1.17% Non-Profit (org)
6 23 0.14% 23 0.19% 135 0.20% Argentina
7 14 0.09% 14 0.12% 194 0.28% Turkey
8 12 0.07% 0 0.00% 8 0.01% Greece
9 10 0.06% 1 0.01% 41 0.06% St. Helena
10 7 0.04% 7 0.06% 58 0.08% Viet Nam
11 3 0.02% 3 0.02% 14 0.02% Brazil
12 2 0.01% 0 0.00% 1 0.00% Anguilla
13 2 0.01% 2 0.02% 4 0.01% Netherlands
14 2 0.01% 2 0.02% 4 0.01% Norway
15 1 0.01% 1 0.01% 4 0.01% Generic TLD (info)
16 1 0.01% 1 0.01% 4 0.01% Canada
17 1 0.01% 1 0.01% 4 0.01% Chile
18 1 0.01% 1 0.01% 4 0.01% Kyrgyzstan
19 1 0.01% 1 0.01% 0 0.00% Mexico
20 1 0.01% 0 0.00% 3 0.00% New Zealand
21 1 0.01% 1 0.01% 6 0.01% Oman
22 1 0.01% 1 0.01% 0 0.00% Pakistan
23 1 0.01% 1 0.01% 3 0.00% Portugal
24 1 0.01% 1 0.01% 4 0.01% Paraguay


Generated by Webalizer Version 2.23