Usage Statistics for ysse.sakhtetesal.com

Summary Period: October 2025
Generated 01-Nov-2025 16:13 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5148
Total Files 0
Total Pages 835
Total Visits 270
Total KBytes 3926
Total Unique Sites 268
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 111
. Avg Max
Hits per Hour 6 581
Hits per Day 166 879
Files per Day 0 0
Pages per Day 26 132
Sites per Day 8 27
Visits per Day 8 27
KBytes per Day 127 682
Hits by Response Code
Code 301 - Moved Permanently 99.51% 5123
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 0.45% 23

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 16 0.31% 0 0.00% 7 0.84% 6 2.22% 12 4.48% 12 0.32%
2 299 5.81% 0 0.00% 7 0.84% 3 1.11% 4 1.49% 232 5.91%
3 125 2.43% 0 0.00% 1 0.12% 1 0.37% 11 4.10% 97 2.47%
4 20 0.39% 0 0.00% 9 1.08% 7 2.59% 11 4.10% 16 0.40%
5 177 3.44% 0 0.00% 11 1.32% 4 1.48% 7 2.61% 137 3.50%
6 44 0.85% 0 0.00% 5 0.60% 5 1.85% 8 2.99% 34 0.87%
7 14 0.27% 0 0.00% 9 1.08% 5 1.85% 6 2.24% 11 0.28%
8 203 3.94% 0 0.00% 65 7.78% 10 3.70% 9 3.36% 158 4.01%
9 150 2.91% 0 0.00% 37 4.43% 7 2.59% 9 3.36% 116 2.97%
10 224 4.35% 0 0.00% 10 1.20% 7 2.59% 10 3.73% 174 4.43%
11 549 10.66% 0 0.00% 7 0.84% 6 2.22% 10 3.73% 426 10.86%
12 45 0.87% 0 0.00% 9 1.08% 9 3.33% 12 4.48% 35 0.89%
13 49 0.95% 0 0.00% 8 0.96% 7 2.59% 11 4.10% 38 0.97%
14 10 0.19% 0 0.00% 4 0.48% 4 1.48% 10 3.73% 8 0.20%
15 879 17.07% 0 0.00% 132 15.81% 7 2.59% 11 4.10% 682 17.38%
16 18 0.35% 0 0.00% 10 1.20% 6 2.22% 11 4.10% 13 0.34%
17 123 2.39% 0 0.00% 34 4.07% 27 10.00% 27 10.07% 95 2.43%
18 36 0.70% 0 0.00% 16 1.92% 14 5.19% 11 4.10% 28 0.71%
19 10 0.19% 0 0.00% 7 0.84% 5 1.85% 8 2.99% 8 0.20%
20 239 4.64% 0 0.00% 108 12.93% 12 4.44% 9 3.36% 172 4.37%
21 270 5.24% 0 0.00% 21 2.51% 13 4.81% 14 5.22% 210 5.34%
22 220 4.27% 0 0.00% 19 2.28% 10 3.70% 13 4.85% 171 4.35%
23 264 5.13% 0 0.00% 83 9.94% 20 7.41% 21 7.84% 191 4.86%
24 375 7.28% 0 0.00% 16 1.92% 11 4.07% 13 4.85% 291 7.42%
25 55 1.07% 0 0.00% 6 0.72% 5 1.85% 7 2.61% 43 1.09%
26 39 0.76% 0 0.00% 32 3.83% 14 5.19% 13 4.85% 30 0.77%
27 15 0.29% 0 0.00% 12 1.44% 12 4.44% 14 5.22% 12 0.30%
28 108 2.10% 0 0.00% 4 0.48% 4 1.48% 7 2.61% 84 2.14%
29 322 6.25% 0 0.00% 96 11.50% 19 7.04% 15 5.60% 222 5.66%
30 185 3.59% 0 0.00% 11 1.32% 5 1.85% 6 2.24% 144 3.66%
31 65 1.26% 0 0.00% 39 4.67% 5 1.85% 6 2.24% 36 0.93%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 2.86% 0 0 0.00% 0 13 1.56% 4 114 2.91%
1 3 106 2.06% 0 0 0.00% 0 17 2.04% 3 82 2.10%
2 5 176 3.42% 0 0 0.00% 0 12 1.44% 4 137 3.48%
3 0 14 0.27% 0 0 0.00% 0 8 0.96% 0 11 0.28%
4 1 44 0.85% 0 0 0.00% 1 40 4.79% 1 20 0.51%
5 7 226 4.39% 0 0 0.00% 0 22 2.63% 6 175 4.47%
6 2 73 1.42% 0 0 0.00% 1 41 4.91% 1 43 1.09%
7 6 186 3.61% 0 0 0.00% 1 52 6.23% 4 130 3.32%
8 1 45 0.87% 0 0 0.00% 0 12 1.44% 1 35 0.89%
9 9 293 5.69% 0 0 0.00% 1 61 7.31% 7 227 5.79%
10 1 55 1.07% 0 0 0.00% 1 48 5.75% 1 43 1.09%
11 11 347 6.74% 0 0 0.00% 1 49 5.87% 9 269 6.86%
12 27 867 16.84% 0 0 0.00% 4 133 15.93% 22 673 17.14%
13 7 240 4.66% 0 0 0.00% 0 13 1.56% 6 186 4.75%
14 0 8 0.16% 0 0 0.00% 0 6 0.72% 0 6 0.16%
15 7 230 4.47% 0 0 0.00% 2 74 8.86% 5 164 4.17%
16 10 327 6.35% 0 0 0.00% 1 33 3.95% 8 254 6.47%
17 9 280 5.44% 0 0 0.00% 2 84 10.06% 7 217 5.54%
18 6 209 4.06% 0 0 0.00% 0 12 1.44% 5 162 4.13%
19 2 84 1.63% 0 0 0.00% 0 14 1.68% 2 65 1.66%
20 9 285 5.54% 0 0 0.00% 1 47 5.63% 7 207 5.28%
21 19 599 11.64% 0 0 0.00% 0 14 1.68% 15 465 11.84%
22 9 289 5.61% 0 0 0.00% 0 17 2.04% 7 224 5.71%
23 0 18 0.35% 0 0 0.00% 0 13 1.56% 0 14 0.36%

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 700 13.60% 0 0.00% 543 13.84% 3 1.11% 52.169.148.186
2 279 5.42% 0 0.00% 217 5.52% 0 0.00% 172.192.18.15
3 272 5.28% 0 0.00% 211 5.38% 2 0.74% ec2-15-168-131-30.ap-northeast-3.compute.amazonaws.com
4 267 5.19% 0 0.00% 207 5.28% 1 0.37% 52.138.216.201
5 259 5.03% 0 0.00% 201 5.12% 1 0.37% 92.119.36.101
6 247 4.80% 0 0.00% 192 4.88% 1 0.37% 92.119.36.62
7 222 4.31% 0 0.00% 172 4.39% 0 0.00% 130.33.78.129
8 221 4.29% 0 0.00% 172 4.37% 1 0.37% 13.79.168.144
9 163 3.17% 0 0.00% 127 3.22% 0 0.00% 74.226.164.91
10 160 3.11% 0 0.00% 124 3.16% 0 0.00% 52.138.181.11
11 149 2.89% 0 0.00% 116 2.95% 1 0.37% 13.78.100.100
12 140 2.72% 0 0.00% 109 2.77% 1 0.37% 74.176.58.18
13 131 2.54% 0 0.00% 102 2.59% 0 0.00% 48.218.200.128
14 108 2.10% 0 0.00% 42 1.07% 7 2.59% 120.204.135.179
15 101 1.96% 0 0.00% 78 2.00% 1 0.37% 20.41.20.232
16 98 1.90% 0 0.00% 76 1.94% 1 0.37% 20.222.145.61
17 92 1.79% 0 0.00% 71 1.82% 0 0.00% 172.190.142.176
18 90 1.75% 0 0.00% 70 1.78% 1 0.37% 13.74.149.244
19 87 1.69% 0 0.00% 68 1.72% 0 0.00% 4.230.46.14
20 81 1.57% 0 0.00% 63 1.60% 0 0.00% 20.222.145.63
21 76 1.48% 0 0.00% 59 1.50% 0 0.00% 48.210.207.56
22 75 1.46% 0 0.00% 58 1.48% 0 0.00% 172.192.35.242
23 66 1.28% 0 0.00% 51 1.31% 1 0.37% 13.78.117.199
24 66 1.28% 0 0.00% 51 1.31% 4 1.48% 196.251.86.120
25 66 1.28% 0 0.00% 51 1.31% 1 0.37% 4.241.82.124
26 64 1.24% 0 0.00% 50 1.27% 3 1.11% 196.251.83.100
27 58 1.13% 0 0.00% 45 1.15% 0 0.00% 52.185.159.30
28 51 0.99% 0 0.00% 40 1.01% 3 1.11% 102.45.207.183.static.js.chinamobile.com
29 48 0.93% 0 0.00% 37 0.95% 0 0.00% 52.168.139.240
30 37 0.72% 0 0.00% 29 0.73% 1 0.37% 48.210.78.136

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 13.60% 0 0.00% 543 13.84% 3 1.11% 52.169.148.186
2 279 5.42% 0 0.00% 217 5.52% 0 0.00% 172.192.18.15
3 272 5.28% 0 0.00% 211 5.38% 2 0.74% ec2-15-168-131-30.ap-northeast-3.compute.amazonaws.com
4 267 5.19% 0 0.00% 207 5.28% 1 0.37% 52.138.216.201
5 259 5.03% 0 0.00% 201 5.12% 1 0.37% 92.119.36.101
6 247 4.80% 0 0.00% 192 4.88% 1 0.37% 92.119.36.62
7 222 4.31% 0 0.00% 172 4.39% 0 0.00% 130.33.78.129
8 221 4.29% 0 0.00% 172 4.37% 1 0.37% 13.79.168.144
9 163 3.17% 0 0.00% 127 3.22% 0 0.00% 74.226.164.91
10 160 3.11% 0 0.00% 124 3.16% 0 0.00% 52.138.181.11

Top 16 of 16 Total Referrers
# Hits Referrer
1 4628 89.90% - (Direct Request)
2 272 5.28% https://www.google.com/
3 181 3.52% http://ysse.ir
4 21 0.41% binance.com
5 21 0.41% http://www.ysse.ir/
6 6 0.12% http://ysse.ir/
7 4 0.08% http://45.14.135.25:80/
8 3 0.06% http://www.ysse.ir
9 2 0.04% http://mail.ysse.ir/
10 2 0.04% http://ysse.ir/favicon.ico
11 2 0.04% https://www.google.com.au
12 2 0.04% https://www.google.es
13 1 0.02% http://www.phimarshcer.online/
14 1 0.02% http://www.ysse.ir/contact
15 1 0.02% https://www.google.de
16 1 0.02% https://www.ysse.ir

Top 15 of 111 Total User Agents
# Hits User Agent
1 537 10.43% Go-http-client/1.1
2 272 5.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_4) Gecko/20061406 Firefox/23.0
3 180 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
4 59 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 53 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 52 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 25 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 22 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 14 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 13 0.25% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
11 11 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 10 0.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
13 9 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 9 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 9 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4569 88.75% 0 0.00% 3477 88.55% Unresolved/Unknown
2 549 10.66% 0 0.00% 426 10.86% Commercial (com)
3 6 0.12% 0 0.00% 5 0.12% Network (net)
4 5 0.10% 0 0.00% 4 0.10% Anguilla
5 5 0.10% 0 0.00% 4 0.10% British Indian Ocean Territory
6 4 0.08% 0 0.00% 3 0.08% European Union
7 4 0.08% 0 0.00% 3 0.08% Netherlands
8 2 0.04% 0 0.00% 2 0.04% St. Helena
9 2 0.04% 0 0.00% 2 0.04% United States
10 1 0.02% 0 0.00% 1 0.02% Non-Profit (org)
11 1 0.02% 0 0.00% 1 0.02% Germany


Generated by Webalizer Version 2.23